Spacetime Plaza: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) m For this complex, I decided to also count the roof as a floor (but in reality, the April Tower has 19 floors, for example). |
||
| Line 13: | Line 13: | ||
*'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
*'''7-8''' - <span style="color:green;">Shops</span> (Part of the main mall area) | *'''7-8''' - <span style="color:green;">Shops</span> (Part of the main mall area) | ||
*''' | *'''9''' - Roof | ||
===April Dept. Store and Tower (Sub-engine 2)=== | ===April Dept. Store and Tower (Sub-engine 2)=== | ||
| Line 22: | Line 22: | ||
*'''17-18''' - Pamela Space Bar | *'''17-18''' - Pamela Space Bar | ||
*'''19''' - Mechanical | *'''19''' - Mechanical | ||
*''' | *'''20''' - Roof | ||
===Parking garage and Lavender Moon Hotel (Sub-engine 3)=== | ===Parking garage and Lavender Moon Hotel (Sub-engine 3)=== | ||
| Line 35: | Line 35: | ||
*'''30''' - Good Friday Restaurant | *'''30''' - Good Friday Restaurant | ||
*'''31''' - Mechanical | *'''31''' - Mechanical | ||
*''' | *'''32''' - Roof | ||
===Accounting Tower (Sub-engine 4)=== | ===Accounting Tower (Sub-engine 4)=== | ||
| Line 43: | Line 43: | ||
*'''3-20''' - Offices | *'''3-20''' - Offices | ||
*'''21''' - Mechanical | *'''21''' - Mechanical | ||
*''' | *'''22''' - Roof | ||
{{TQC}} | {{TQC}} | ||
Revision as of 14:17, 3 May 2026

Spacetime Plaza is a mixed-use complex in Tranquility City.
Current floor assignments
Main mall (Main engine)
- B2-B1 - Parking
- 1-7 - Shops (Exit to street on the 1st floor)
- 8 - Upper shops (Only in some zones)
- 9-10 - Parking garage access
Monica Dept. Store (Sub-engine 1)
- B2-B1 - Parking
- 1-6 - Sales area (Exit to street on the 1st floor)
- 7-8 - Shops (Part of the main mall area)
- 9 - Roof
April Dept. Store and Tower (Sub-engine 2)
- B2-B1 - Parking
- 1-7 - Sales area (Exit to street on the 1st floor)
- 8 - Event area
- 9-16 - Additional shops, offices, etc.
- 17-18 - Pamela Space Bar
- 19 - Mechanical
- 20 - Roof
Parking garage and Lavender Moon Hotel (Sub-engine 3)
The parking levels are currently a WIP, but the hotel levels have not been started yet.
- B2-B1 - Underground parking
- 1 - Hotel entrance
- 2-10 - Parking
- 11-12 - Mechanical
- 13 - Hotel lobby
- 14 - Miriam Restaurant
- 15-29 - Hotel rooms
- 30 - Good Friday Restaurant
- 31 - Mechanical
- 32 - Roof
Accounting Tower (Sub-engine 4)
This will be the only building in this complex with three basements.
- B3-B1 - Parking
- 1-2 - Shops (Office lobby on the 1st floor)
- 3-20 - Offices
- 21 - Mechanical
- 22 - Roof
| Tranquility City | |
|---|---|
| Modern buildings (2023-2026) | |
| 2026 | Spacetime Plaza |
| 2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • Clarity Building |
| 2023 | GHH • Rabbit Tower • BCH • NMH • BLT • Aceheart • Amanda |
| Historic buildings (2015-2021) | |
| 2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
| 2018 | Marketing Square • World Management Center • SDU |
| 2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |