Twin Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (formatting) |
Elevator1512 (talk | contribs) |
||
Line 1: | Line 1: | ||
The Twin Towers are a recreation to the two Twin Towers of WTC made by Skyscraper Simulator Showcase / June. The two towers have a total of 99 elevators each, making a total of 198 elevators. It's a building made in SVN style (except the windows). Currently there isn't any of the other buildings of the WTC complex. | The Twin Towers are a recreation to the two Twin Towers of WTC made by Skyscraper Simulator Showcase / June. The two towers have a total of 99 elevators each, making a total of 198 elevators. It's a building made in SVN style (except the windows). Currently there isn't any of the other buildings of the WTC complex. | ||
== | == Floors == | ||
=== Zone 1 === | |||
* '''SB3-SB1''' - Sub Basements | * '''SB3-SB1''' - Sub Basements | ||
* '''CL''' - Lower Level | * '''CL''' - Lower Level | ||
Line 6: | Line 7: | ||
* '''M''' - Mezzanine | * '''M''' - Mezzanine | ||
* '''2-3''' - Upper Lobby Levels | * '''2-3''' - Upper Lobby Levels | ||
* '''5-6''' - | * '''5-6''' - Zone 1 Offices | ||
* '''7-8''' - Zone L Mechanical | * '''7-8''' - Zone L Mechanical | ||
* '''9-40''' - | * '''9-40''' - Zone 1 Offices | ||
* '''41 -42''' - Zone 1 Mechanical | * '''41-42''' - Zone 1 Mechanical | ||
* '''43''' - | === Zone 2 === | ||
* '''44''' - Skylobby | * '''43''' - Zone 2 Offices | ||
* '''45-74''' - | * '''44''' - Zone 2 Skylobby | ||
* '''45-74''' - Zone 2 Offices | |||
* '''75-76''' - Zone 2 Mechanical | * '''75-76''' - Zone 2 Mechanical | ||
* '''77''' - | === Zone 3 === | ||
* '''78''' - Skylobby | * '''77''' - Zone 3 Offices | ||
* '''79-105''' - | * '''78''' - Zone 3 Skylobby | ||
* '''79-105''' - Zone 3 Offices | |||
* '''106-107''' - Restaurant (WTC1) - Floor 107 - Indoor Observatory (WTC2) | * '''106-107''' - Restaurant (WTC1) - Floor 107 - Indoor Observatory (WTC2) | ||
* '''108-109''' - Zone 3 Mechanical | * '''108-109''' - Zone 3 Mechanical | ||
* '''110''' - Communications (WTC1) - Outdoor Observatory (WTC2) | * '''110''' - Communications (WTC1) - Outdoor Observatory (WTC2) | ||
* '''R''' - Rooftop | * '''R''' - Rooftop | ||
== Gallery == | == Gallery == | ||
[[File:WTC External Facade.jpg|thumb|486x486px|The Twin Towers]] | [[File:WTC External Facade.jpg|thumb|486x486px|The Twin Towers]] |
Revision as of 11:57, 30 September 2023
The Twin Towers are a recreation to the two Twin Towers of WTC made by Skyscraper Simulator Showcase / June. The two towers have a total of 99 elevators each, making a total of 198 elevators. It's a building made in SVN style (except the windows). Currently there isn't any of the other buildings of the WTC complex.
Floors
Zone 1
- SB3-SB1 - Sub Basements
- CL - Lower Level
- C - Concourse (Main Lobby)
- M - Mezzanine
- 2-3 - Upper Lobby Levels
- 5-6 - Zone 1 Offices
- 7-8 - Zone L Mechanical
- 9-40 - Zone 1 Offices
- 41-42 - Zone 1 Mechanical
Zone 2
- 43 - Zone 2 Offices
- 44 - Zone 2 Skylobby
- 45-74 - Zone 2 Offices
- 75-76 - Zone 2 Mechanical
Zone 3
- 77 - Zone 3 Offices
- 78 - Zone 3 Skylobby
- 79-105 - Zone 3 Offices
- 106-107 - Restaurant (WTC1) - Floor 107 - Indoor Observatory (WTC2)
- 108-109 - Zone 3 Mechanical
- 110 - Communications (WTC1) - Outdoor Observatory (WTC2)
- R - Rooftop