Echelon Mall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Floors) |
||
Line 5: | Line 5: | ||
NOTE: This is the 1999 footage of this mall. | NOTE: This is the 1999 footage of this mall. | ||
==Floors== | ==Floors== | ||
===Boscov's Wing=== | |||
*'''1''' - Sale | |||
*'''2''' - Sale | |||
===Macy's Wing=== | |||
*'''LL''' - Sale | |||
*'''UL''' - Sale | |||
*'''3''' - Sale | |||
*'''4''' - Service/Storage Area | |||
*'''5''' - Attic | |||
===JCPenney Wing=== | |||
*'''LL''' - Sale | |||
*'''UL''' - Sale | |||
*'''3''' - Service/Storage Area | |||
===Sears Wing=== | |||
*'''1''' - Sale | |||
*'''2''' - Sale | |||
===Shopping Mall=== | |||
*'''B''' - Basement (Not in use) | *'''B''' - Basement (Not in use) | ||
*''' | *'''1''' - Lower Level | ||
*''' | *'''2''' - Upper Level | ||
==See also== | ==See also== | ||
*[[The Palace Tower]] | *[[The Palace Tower]] |
Revision as of 06:33, 23 October 2023
Echelon Mall is a mall that was built by Skyscraper Simulator Showcase. It is based off of a real mall that had the same name in Voorhees, NJ. It has a total of 9 elevators.
Shops such as Boscov's, Macy's (former Strawbridge & Clothier), JCPenney and Sears have elevators.
NOTE: This is the 1999 footage of this mall.
Floors
Boscov's Wing
- 1 - Sale
- 2 - Sale
Macy's Wing
- LL - Sale
- UL - Sale
- 3 - Sale
- 4 - Service/Storage Area
- 5 - Attic
JCPenney Wing
- LL - Sale
- UL - Sale
- 3 - Service/Storage Area
Sears Wing
- 1 - Sale
- 2 - Sale
Shopping Mall
- B - Basement (Not in use)
- 1 - Lower Level
- 2 - Upper Level