Skydream Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 6: | Line 6: | ||
*'''2-5''' - Meeting rooms | *'''2-5''' - Meeting rooms | ||
*'''6-57''' - Offices | *'''6-57''' - Offices | ||
*'''58''' - Restaurant service | *'''58''' - Restaurant service and kitchen | ||
*'''59''' - The Skydream Restaurant | *'''59''' - The Skydream Restaurant | ||
*'''60''' - The Skydream Ballroom | *'''60''' - The Skydream Ballroom | ||
Line 14: | Line 14: | ||
*'''65-67''' - Mechanical | *'''65-67''' - Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Simulation Tower]] | *[[Simulation Tower]] | ||
*[[Mn10 Integration Project]] | *[[Mn10 Integration Project]] | ||
[[Category:Mn10's buildings]] | [[Category:Mn10's buildings]] |
Revision as of 20:28, 18 July 2023
Skydream Tower is a 67-storey office building created by Mn10.
Floors
- P8-P1 - Parking
- LL - Shops, observation deck lobby
- 1 - Shops, office lobby
- 2-5 - Meeting rooms
- 6-57 - Offices
- 58 - Restaurant service and kitchen
- 59 - The Skydream Restaurant
- 60 - The Skydream Ballroom
- 61 - Ballroom Balcony
- 62 - The Skydream Observation Deck
- 63-64 - Communications
- 65-67 - Mechanical
- R - Roof