Triton Complex: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
==== Zone 1 ==== | ==== Zone 1 ==== | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Mezzanine | * '''1''' - Mezzanine, Bridge access to Triton 4 and Triton 5 | ||
* '''2-5''' - Conference Levels | * '''2-5''' - Conference Levels | ||
* '''6-37''' - Zone 1 Offices | * '''6-37''' - Zone 1 Offices | ||
Line 45: | Line 45: | ||
=== Triton 2 === | === Triton 2 === | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Mezzanine | * '''1''' - Mezzanine, Bridge access to Triton 3 | ||
* '''2-6''' - Offices / Service Area | * '''2-6''' - Offices / Service Area | ||
* '''7''' - Mechanical | * '''7''' - Mechanical | ||
Line 51: | Line 51: | ||
=== Triton 3 === | === Triton 3 === | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Mezzanine | * '''1''' - Mezzanine, Bridge access to Triton 2 and Triton 3 | ||
* '''2-10''' - Conference Center | * '''2-10''' - Conference Center | ||
* '''11-12''' - Mechanical | * '''11-12''' - Mechanical | ||
Line 58: | Line 58: | ||
=== Triton 4 === | === Triton 4 === | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Mezzanine | * '''1''' - Mezzanine, Bridge access to Triton 1 and Triton 3 | ||
* '''2-42''' - Offices | * '''2-42''' - Offices | ||
* '''43-44''' - Mechanical | * '''43-44''' - Mechanical | ||
Line 65: | Line 65: | ||
=== Triton 5 === | === Triton 5 === | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Mezzanine | * '''1''' - Mezzanine, Bridge access to Triton 1 | ||
* '''2-15''' - Offices | * '''2-15''' - Offices | ||
* '''16''' - Mechanical | * '''16''' - Mechanical | ||
* '''17''' - Roof | * '''17''' - Roof | ||
[[Category:Anime1's buildings]] | [[Category:Anime1's buildings]] |
Revision as of 12:16, 18 July 2023
The Triton Complex is a complex of buildings that is a mod and extension of the original Triton Center.
Floors
Commons
- SL - Service Level
- P5-P1 - Parking
- LL2-LL1 - Lower Levels
Triton 1
Zone 1
- L - Lobby
- 1 - Mezzanine, Bridge access to Triton 4 and Triton 5
- 2-5 - Conference Levels
- 6-37 - Zone 1 Offices
- 38-39 - Zone 1 Mechanical
Zone 2
- 40 - Office Skylobby
- 41-78 - Zone 2 Offices
- 79 - Zone 2 Mechanical
Zone 3A
- 80 - Hotel Skylobby
- 81 - Hotel Maintenance
- 82-98 - Hotel Rooms
- 99 - Hotel Penthouse
- 100 - Residential Sky Lobby
- 101 - Residential Lower Maintenance
- 102-118 - Residential
- 119 - Zone 3A Mechanical
Zone 3B
- 120-129 - Residential
- 130 - Residential Upper Maintenance
- 131 - Pool Maintenance
- 132 - Pool
- 133 - Restaurant Kitchen / Maintenance
- 134 - Restaurant
- 135 - Grand Ballroom
- 136 - Ballroom Balcony
- 137 - Observatory
- 138-140 - Communications
- 141-142 - Zone 3B Mechanical
- R - Roof
- PR - Penthouse Roof
Triton 2
- L - Lobby
- 1 - Mezzanine, Bridge access to Triton 3
- 2-6 - Offices / Service Area
- 7 - Mechanical
Triton 3
- L - Lobby
- 1 - Mezzanine, Bridge access to Triton 2 and Triton 3
- 2-10 - Conference Center
- 11-12 - Mechanical
- 13 - Roof
Triton 4
- L - Lobby
- 1 - Mezzanine, Bridge access to Triton 1 and Triton 3
- 2-42 - Offices
- 43-44 - Mechanical
- 45 - Roof
Triton 5
- L - Lobby
- 1 - Mezzanine, Bridge access to Triton 1
- 2-15 - Offices
- 16 - Mechanical
- 17 - Roof