Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
MelvinMan10 (talk | contribs) m (→Floors) |
||
Line 2: | Line 2: | ||
==Floors== | ==Floors== | ||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - | *'''1''' - Lobby, emergency room | ||
*'''2-3''' - Clinics/departments | *'''2-3''' - Clinics/departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
Line 12: | Line 12: | ||
*'''28''' - Mechanical | *'''28''' - Mechanical | ||
*'''R''' - Rooftop | *'''R''' - Rooftop | ||
==See also== | ==See also== | ||
*[[Rabbit Tower]] | *[[Rabbit Tower]] | ||
[[Category:Mn10's buildings]] | [[Category:Mn10's buildings]] | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] |
Revision as of 10:17, 19 July 2023
Eastcity Medical Center is a hospital built by Mn10. It is located in Tranquility City.
Floors
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Clinics/departments
- 4 - Operating room
- 5-9 - Clinics/departments
- 10-24 - Patient rooms
- 25 - Jack Morris Hall
- 26 - Hall mezzanine
- 27 - Main roof
- 28 - Mechanical
- R - Rooftop