101 Sky Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''101 Sky Center''' is an 80-floor office building that has a total of 42 elevators and 6 dumbwaiters. == Floors == Category:Anime1's buildings") |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 1: | Line 1: | ||
The '''101 Sky Center''' is an 80-floor office building that has a total of 42 elevators and 6 dumbwaiters. | The '''101 Sky Center''' is an 80-floor office building that has a total of 42 elevators and 6 dumbwaiters. | ||
== Floors == | == Floors == | ||
* '''L-K''' - Mechanical | |||
* '''J''' - Storage | |||
* '''H''' - Storage / Service Dock | |||
* '''G-A''' - Parking | |||
* '''LL''' - Shopping / Security | |||
* '''GL''' - Lobby / Shopping | |||
* '''1-6''' - Shopping | |||
* '''7-8''' - Mechanical | |||
* '''9-38''' - Zone 1 Offices | |||
* '''39-40''' - Mechanical | |||
* '''41-70''' - Offices | |||
* '''71-72''' - Mechanical | |||
* '''73''' - Kitchen | |||
* '''74''' - Restaurant | |||
* '''75-76''' - Ballroom | |||
* '''77''' - Storage | |||
* '''78''' - Communications | |||
* '''79-80''' - Mechanical | |||
* '''PH''' - Penthouse | |||
* '''R''' - Roof | |||
[[Category:Anime1's buildings]] | [[Category:Anime1's buildings]] |
Revision as of 12:25, 18 July 2023
The 101 Sky Center is an 80-floor office building that has a total of 42 elevators and 6 dumbwaiters.
Floors
- L-K - Mechanical
- J - Storage
- H - Storage / Service Dock
- G-A - Parking
- LL - Shopping / Security
- GL - Lobby / Shopping
- 1-6 - Shopping
- 7-8 - Mechanical
- 9-38 - Zone 1 Offices
- 39-40 - Mechanical
- 41-70 - Offices
- 71-72 - Mechanical
- 73 - Kitchen
- 74 - Restaurant
- 75-76 - Ballroom
- 77 - Storage
- 78 - Communications
- 79-80 - Mechanical
- PH - Penthouse
- R - Roof