1 World Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''1 World Center''' is a 180-floor office building that has a total of | The '''1 World Center''' is a 180-floor office building that has a total of 134 elevators. | ||
== Floors == | == Floors == | ||
* '''M2-M1''' - Mechanical | === Zone B === | ||
* '''M2-M1''' - Zone B Mechanical | |||
* '''B3-B1''' - Service Area / Storage | * '''B3-B1''' - Service Area / Storage | ||
* '''P6-P1''' - Parking | * '''P6-P1''' - Parking | ||
=== Zone L === | |||
* '''C''' - Concourse | * '''C''' - Concourse | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1''' - Upper Lobby | * '''1''' - Upper Lobby | ||
* '''2-7''' - Conference Center | * '''2-7''' - Conference Center | ||
* '''8-9''' - Mechanical | * '''8-9''' - Zone L Mechanical | ||
=== Zone 1 === | |||
* '''10-12''' - Meeting Rooms | * '''10-12''' - Meeting Rooms | ||
* '''13-42''' - Zone 1 Offices | * '''13-42''' - Zone 1 Offices | ||
* '''43-44''' - Zone 1 Mechanical | * '''43-44''' - Zone 1 Mechanical | ||
=== Zone 2 === | |||
* '''45-46''' - Zone 2 Office Skylobby | * '''45-46''' - Zone 2 Office Skylobby | ||
* '''47-86''' - Zone 2 Offices | * '''47-86''' - Zone 2 Offices | ||
* '''87-88''' - Zone 2 Mechanical | * '''87-88''' - Zone 2 Mechanical | ||
=== Zone 3 === | |||
* '''89-90''' - Zone 3 Office Skylobby | * '''89-90''' - Zone 3 Office Skylobby | ||
* '''91-130''' - Zone 3 Offices | * '''91-130''' - Zone 3 Offices | ||
* '''131-132''' - Zone 3 Mechanical | * '''131-132''' - Zone 3 Mechanical | ||
=== Zone 4A === | |||
* '''133-134''' - Zone 4 Office Skylobby | * '''133-134''' - Zone 4 Office Skylobby | ||
* '''135-174''' - Zone 4 Offices | * '''135-174''' - Zone 4 Offices | ||
=== Zone 4B === | |||
* '''175''' - Restaurant Kitchen | * '''175''' - Restaurant Kitchen | ||
* '''176''' - Restaurant | * '''176''' - Restaurant |
Revision as of 12:37, 18 July 2023
The 1 World Center is a 180-floor office building that has a total of 134 elevators.
Floors
Zone B
- M2-M1 - Zone B Mechanical
- B3-B1 - Service Area / Storage
- P6-P1 - Parking
Zone L
- C - Concourse
- L - Lobby
- 1 - Upper Lobby
- 2-7 - Conference Center
- 8-9 - Zone L Mechanical
Zone 1
- 10-12 - Meeting Rooms
- 13-42 - Zone 1 Offices
- 43-44 - Zone 1 Mechanical
Zone 2
- 45-46 - Zone 2 Office Skylobby
- 47-86 - Zone 2 Offices
- 87-88 - Zone 2 Mechanical
Zone 3
- 89-90 - Zone 3 Office Skylobby
- 91-130 - Zone 3 Offices
- 131-132 - Zone 3 Mechanical
Zone 4A
- 133-134 - Zone 4 Office Skylobby
- 135-174 - Zone 4 Offices
Zone 4B
- 175 - Restaurant Kitchen
- 176 - Restaurant
- 177 - Ballroom
- 178 - Observation Deck
- 179-180 - Zone 4 Mechanical
- PH - Penthouse
- R - Roof