Winmeadow Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The '''Winmeadow Towers''' is a 62-floor | The '''Winmeadow Towers''' is a 62-floor office tower that has a total of 51 elevators. | ||
== Floors == | == Floors == | ||
* '''-8 to -1''' - Lower Floors | * '''-8 to -1''' - Lower Floors | ||
Line 9: | Line 9: | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[ | * [[Winmeadow Towers II]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 15:10, 10 December 2023
The Winmeadow Towers is a 62-floor office tower that has a total of 51 elevators.
Floors
- -8 to -1 - Lower Floors
- 0 - Ground Floor, Lobby
- 1-26 - Atrium Offices
- 27 - Skylobby
- 28-61 - Offices
- 62 - Commons
- R - Roof