Excelsior II: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Excelsior II''' is a 62-floor tower created by Fennz. It has a total of 28 elevators. == See also == * Excelsior Tower Category:Fennz's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Excelsior II''' is a 62-floor tower created by Fennz. It has a total of 28 elevators. | The '''Excelsior II''' is a 62-floor tower created by Fennz. It has a total of 28 elevators. | ||
== Floors == | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1''' - Upper Lobby | |||
* '''2-8''' - Residences | |||
* '''9''' - Mechanical (6,000 feet high) | |||
* '''10''' - Skylobby 1 | |||
* '''11-18''' - Residences | |||
* '''19''' - Mechanical (6,000 feet high) | |||
* '''20''' - Skylobby 2 | |||
* '''21-28''' - Residences | |||
* '''29''' - Mechanical (6,000 feet high) | |||
* '''30''' - Skylobby 3 | |||
* '''31-38''' - Residences | |||
* '''39''' - Mechanical (6,000 feet high) | |||
* '''40''' - Skylobby 4 | |||
* '''41-48''' - Residences | |||
* '''49''' - Mechanical (6,000 feet high) | |||
* '''50''' - Skylobby 5 | |||
* '''51-58''' - Residences | |||
* '''59''' - Mechanical (6,000 feet high) | |||
* '''60''' - Skylobby 6 | |||
* '''61''' - Residences | |||
* '''62''' - Pinnacle Roof (10,000 feet high) | |||
== See also == | == See also == | ||
* [[Excelsior Tower]] | * [[Excelsior Tower]] | ||
[[Category:Fennz's buildings]] | [[Category:Fennz's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 10:04, 7 February 2024
The Excelsior II is a 62-floor tower created by Fennz. It has a total of 28 elevators.
Floors
- 0 - Ground Floor, Lobby
- 1 - Upper Lobby
- 2-8 - Residences
- 9 - Mechanical (6,000 feet high)
- 10 - Skylobby 1
- 11-18 - Residences
- 19 - Mechanical (6,000 feet high)
- 20 - Skylobby 2
- 21-28 - Residences
- 29 - Mechanical (6,000 feet high)
- 30 - Skylobby 3
- 31-38 - Residences
- 39 - Mechanical (6,000 feet high)
- 40 - Skylobby 4
- 41-48 - Residences
- 49 - Mechanical (6,000 feet high)
- 50 - Skylobby 5
- 51-58 - Residences
- 59 - Mechanical (6,000 feet high)
- 60 - Skylobby 6
- 61 - Residences
- 62 - Pinnacle Roof (10,000 feet high)