Simple Variations: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (OK, it's the time to have this table collapsed by default as there are many Simple mods now.) |
Elevator1512 (talk | contribs) |
||
Line 120: | Line 120: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!Building Name | |||
!Creator | |||
!Status | |||
!Building Name | !Building Name | ||
!Creator | !Creator | ||
Line 127: | Line 130: | ||
|escalatorgeek881 | |escalatorgeek881 | ||
|Unknown | |Unknown | ||
|[[Simple - Gen4]] | |[[Simple - Gen4]] | ||
|Mn10 | |Mn10 | ||
Line 135: | Line 137: | ||
|Unknown | |Unknown | ||
|Completed | |Completed | ||
|[[Gen5 Office Tower]] | |[[Gen5 Office Tower]] | ||
|Mn10 | |Mn10 | ||
Line 143: | Line 144: | ||
|Mn10 | |Mn10 | ||
|Completed | |Completed | ||
|Simple - Realistic Door Height Mods (incl. Apex Mall) | |Simple - Realistic Door Height Mods (incl. Apex Mall) | ||
|Elevator1512 | |Elevator1512 | ||
Line 151: | Line 151: | ||
| | | | ||
|Completed | |Completed | ||
|Eastinghouse Testing Tower | |Eastinghouse Testing Tower | ||
|Skyscraper Simulator Showcase | |Skyscraper Simulator Showcase | ||
Line 159: | Line 158: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Dualspeed | |Simple - Dualspeed | ||
| | | | ||
Line 167: | Line 165: | ||
|ML101 | |ML101 | ||
|Completed | |Completed | ||
|Simple - 2500 Floors | |Simple - 2500 Floors | ||
| | | | ||
Line 175: | Line 172: | ||
|Elevator1512 | |Elevator1512 | ||
|Completed | |Completed | ||
|Simple - 1970s Otis | |Simple - 1970s Otis | ||
| | | | ||
Line 183: | Line 179: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 330A | |Simple - 330A | ||
| | | | ||
Line 191: | Line 186: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 3300 Capactive | |Simple - 3300 Capactive | ||
| | | | ||
Line 199: | Line 193: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Double Decker - Limited | |Simple - Double Decker - Limited | ||
| | | | ||
Line 207: | Line 200: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Holeless Hydraulic | |Simple - Holeless Hydraulic | ||
| | | | ||
Line 215: | Line 207: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Old Kone Ecodisc | |Simple - Old Kone Ecodisc | ||
| | | | ||
Line 223: | Line 214: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Gen2 - 2 Floors | |Simple - Gen2 - 2 Floors | ||
| | | | ||
Line 231: | Line 221: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Kone Ecodisc and Otis | |Simple - Kone Ecodisc and Otis | ||
| | | | ||
Line 239: | Line 228: | ||
| | | | ||
|Completed | |Completed | ||
|20 Floor Simple Building | |20 Floor Simple Building | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
Line 247: | Line 235: | ||
| | | | ||
|Completed | |Completed | ||
|Simple Building 22 Floor Mod by elevatorguyrocks1312 | |Simple Building 22 Floor Mod by elevatorguyrocks1312 | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
Line 255: | Line 242: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - E1209 Testing | |Simple - E1209 Testing | ||
|E1209 | |E1209 | ||
Line 263: | Line 249: | ||
|E1209 | |E1209 | ||
|Completed | |Completed | ||
|Simple - Otis Mod by elevatorguyrocks1312 | |Simple - Otis Mod by elevatorguyrocks1312 | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
Line 271: | Line 256: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Locked Elevator | |Simple - Locked Elevator | ||
| | | | ||
Line 279: | Line 263: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 1 Button | |Simple - 1 Button | ||
| | | | ||
Line 287: | Line 270: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Sumovator | |Simple - Sumovator | ||
| | | | ||
Line 295: | Line 277: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Schindler 3300 Capacitive | |Simple - Schindler 3300 Capacitive | ||
| | | | ||
Line 303: | Line 284: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Gen4 - 20 Floors | |Simple - Gen4 - 20 Floors | ||
| | | | ||
Line 311: | Line 291: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Otis Gen2 | |Simple - Otis Gen2 | ||
| | | | ||
Line 319: | Line 298: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 8 Lifts | |Simple - 8 Lifts | ||
| | | | ||
Line 327: | Line 305: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 3-speed Center | |Simple - 3-speed Center | ||
| | | | ||
Line 335: | Line 312: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Gen4 - 30 Floors | |Simple - Gen4 - 30 Floors | ||
| | | | ||
Line 343: | Line 319: | ||
| | | | ||
|Completed | |Completed | ||
|Copy of Simple | |Copy of Simple | ||
| | | | ||
Line 351: | Line 326: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 2 Elevators | |Simple - 2 Elevators | ||
| | | | ||
Line 359: | Line 333: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 2 Lifts - MVector&SquareSH | |Simple - 2 Lifts - MVector&SquareSH | ||
| | | | ||
Line 367: | Line 340: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 3D Lantern | |Simple - 3D Lantern | ||
| | | | ||
Line 375: | Line 347: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 22 Floors | |Simple - 22 Floors | ||
| | | | ||
Line 383: | Line 354: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - 60 Floors R button | |Simple - 60 Floors R button | ||
| | | | ||
Line 391: | Line 361: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Advance Lift | |Simple - Advance Lift | ||
| | | | ||
Line 399: | Line 368: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - All Glass Doors - No Shaft 2 | |Simple - All Glass Doors - No Shaft 2 | ||
| | | | ||
Line 407: | Line 375: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Animated gif test | |Simple - Animated gif test | ||
| | | | ||
Line 415: | Line 382: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Basement and Original Combo | |Simple - Basement and Original Combo | ||
| | | | ||
Line 423: | Line 389: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Beno Glass Elevator | |Simple - Beno Glass Elevator | ||
| | | | ||
Line 431: | Line 396: | ||
|Bluelight | |Bluelight | ||
|Completed | |Completed | ||
|Simple - Bump | |Simple - Bump | ||
| | | | ||
Line 439: | Line 403: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Colored Floors | |Simple - Colored Floors | ||
| | | | ||
Line 447: | Line 410: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Crossdoors | |Simple - Crossdoors | ||
| | | | ||
Line 455: | Line 417: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Door Jamb Indicator | |Simple - Door Jamb Indicator | ||
| | | | ||
Line 463: | Line 424: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Door Mod | |Simple - Door Mod | ||
| | | | ||
Line 471: | Line 431: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Dualspeed 2 | |Simple - Dualspeed 2 | ||
| | | | ||
Line 479: | Line 438: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - E2226 Testing | |Simple - E2226 Testing | ||
|Ethan2226 | |Ethan2226 | ||
Line 487: | Line 445: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Elevator music with crossdoors | |Simple - Elevator music with crossdoors | ||
| | | | ||
Line 495: | Line 452: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Entrance | |Simple - Entrance | ||
| | | | ||
Line 503: | Line 459: | ||
|Expresszone245 | |Expresszone245 | ||
|Completed | |Completed | ||
|Simple - Freight Elevator - 2-speed ceiling | |Simple - Freight Elevator - 2-speed ceiling | ||
| | | | ||
Line 511: | Line 466: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Freight Elevator - Single Speed Center Opening | |Simple - Freight Elevator - Single Speed Center Opening | ||
| | | | ||
Line 519: | Line 473: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Freight | |Simple - Freight | ||
| | | | ||
Line 527: | Line 480: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - GEN2 | |Simple - GEN2 | ||
| | | | ||
Line 535: | Line 487: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Gen4 - 200 Floors | |Simple - Gen4 - 200 Floors | ||
| | | | ||
Line 543: | Line 494: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Gen4 - 999 Floors | |Simple - Gen4 - 999 Floors | ||
| | | | ||
Line 551: | Line 501: | ||
|Mn10? | |Mn10? | ||
|Completed | |Completed | ||
|Simple - Giant Elevator | |Simple - Giant Elevator | ||
| | | | ||
Line 559: | Line 508: | ||
| | | | ||
|Completed | |Completed | ||
|Simple - Giant Otis67 Mall | |Simple - Giant Otis67 Mall | ||
|Otis67 | |Otis67 | ||
Line 567: | Line 515: | ||
|Elevator1512 | |Elevator1512 | ||
|Inactive | |Inactive | ||
|Simple - KSI 191 | |Simple - KSI 191 | ||
|Elevator1512 | |Elevator1512 | ||
Line 575: | Line 522: | ||
|Elevator1512 | |Elevator1512 | ||
|Completed | |Completed | ||
|Simple - EPL Lift - 500 Floors | |Simple - EPL Lift - 500 Floors | ||
|Elevator1512 | |Elevator1512 | ||
Line 583: | Line 529: | ||
|Elevator1512 | |Elevator1512 | ||
|Completed | |Completed | ||
| | |||
| | |||
| | |||
|} | |} | ||
[[Category:Various users' buildings]] | [[Category:Various users' buildings]] | ||
[[Category:Simple buildings|*]] | [[Category:Simple buildings|*]] |
Revision as of 11:06, 20 July 2023
This is an ongoing list of the current Simple Building variations in Skyscrapersim.
Official buildings
Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|
Simple | Eventhorizon | Completed | Simple - 500 Floors | Chris? | Completed |
Simple - All Glass Doors - No Shaft | Eventhorizon? | Completed | Simple - Tall | Eventhorizon? | Completed |
Simple - Basements | Chris? | Completed | Simple - Dualspeed | Eventhorizon? | Completed |
Simple - Glass Elevator | Conbot | Completed | Underground | Eventhorizon | Completed |
Simple - Manual | Eventhorizon | Completed | Simple - Manual Modern | Eventhorizon | Completed |
Simple - Manual Switch | Eventhorizon | Completed | Simple - Split Level | Eventhorizon | Completed |
Simple - Multiple Doors | Eventhorizon? | Completed | Simple - Animated | Eventhorizon | Completed |
Simple - Double Decker | Eventhorizon | Completed | Simple - Multiple Buildings | Eventhorizon | Completed |
Simple - Old Elevator | Eventhorizon | Completed | Simple - Revolving Door | Eventhorizon | Completed |
Simple - Custom Models | Eventhorizon | Completed | Simple - Teleporter | Eventhorizon | Completed |
Simple - Escalator | Eventhorizon | Completed | Simple - Hoistway Access | Eventhorizon | Completed |
Simple - Moving Walkway | Eventhorizon | Completed | Simple - Top Box | Gooper1? | Completed |
Simple - Sliding Doors Demo | Eventhorizon | Completed | Simple - Callstation | Eventhorizon | Completed |
Simple - CameraTexture | Eventhorizon | Completed | Simple - Destination Dispatch | Eventhorizon | Completed |
Simple - Destination Dispatch Keypad | Eventhorizon | Completed | Simple - Double Decker - Destination Dispatch | Eventhorizon | Completed |
Third-party buildings
Building Name | Creator | Status | Building Name | Creator | Status |
---|---|---|---|---|---|
Simple - EG881 Testing | escalatorgeek881 | Unknown | Simple - Gen4 | Mn10 | Completed |
Simple - 10 Speed Door | Unknown | Completed | Gen5 Office Tower | Mn10 | Completed |
Simple - Realistic Door Height | Mn10 | Completed | Simple - Realistic Door Height Mods (incl. Apex Mall) | Elevator1512 | Completed |
Thyssenkrupp Office Tower | Completed | Eastinghouse Testing Tower | Skyscraper Simulator Showcase | Completed | |
Simple - Two Lifts | Completed | Simple - Dualspeed | Completed | ||
Simple - UK Generic Lifts | ML101 | Completed | Simple - 2500 Floors | Completed | |
Simple - 2 Lifts with 3 Doors | Elevator1512 | Completed | Simple - 1970s Otis | Completed | |
Simple - 1980s Otis | Completed | Simple - 330A | Completed | ||
Simple Hotel | Completed | Simple - 3300 Capactive | Complete | ||
Simple - Manual Texture Changed | Completed | Simple - Double Decker - Limited | Completed | ||
Marriott Marquis Simple | Completed | Simple - Holeless Hydraulic | Completed | ||
Simple - Kone Ecodisc | Completed | Simple - Old Kone Ecodisc | Completed | ||
Simple - 10 Speed Door Texture Changed | Completed | Simple - Gen2 - 2 Floors | Completed | ||
Simple - Express Lift | Completed | Simple - Kone Ecodisc and Otis | Completed | ||
Simple - Two Lifts - Hitachi Japanese | Completed | 20 Floor Simple Building | elevatorguyrocks1312 | Completed | |
Simple - Dumbwaiter | Completed | Simple Building 22 Floor Mod by elevatorguyrocks1312 | elevatorguyrocks1312 | Completed | |
Simple - Texture Changed | Completed | Simple - E1209 Testing | E1209 | Completed | |
Simple - Manual Texture Changed by E1209 | E1209 | Completed | Simple - Otis Mod by elevatorguyrocks1312 | elevatorguyrocks1312 | Completed |
Simple - Outside Door Close Button | Completed | Simple - Locked Elevator | Completed | ||
Simple - Moving Walk | Completed | Simple - 1 Button | Completed | ||
Simple - 500A | Completed | Simple - Sumovator | Completed | ||
Simple - Schindler 5300 | Completed | Simple - Schindler 3300 Capacitive | Completed | ||
Simple - Two Lifts - D-Series | Completed | Simple - Gen4 - 20 Floors | Completed | ||
Simple - Hitachi Elevator | Completed | Simple - Otis Gen2 | Completed | ||
Medical Office Building | Completed | Simple - 8 Lifts | Completed | ||
Simple - Two Lifts Remix | Completed | Simple - 3-speed Center | Completed | ||
Medical Office Building Studio | Completed | Simple - Gen4 - 30 Floors | Completed | ||
Medical Office Building with Elevator Voice | Completed | Copy of Simple | Completed | ||
My Beno Minecraft!! (Simple) | Completed | Simple - 2 Elevators | Completed | ||
Simple - 2 Lifts - KoneLandmark&TKLatPhrao | Completed | Simple - 2 Lifts - MVector&SquareSH | Completed | ||
Simple - 2 Lifts - Schindler&WestinghouseRT | Completed | Simple - 3D Lantern | Completed | ||
Simple - 4 Basements | Completed | Simple - 22 Floors | Completed | ||
Simple - 30 Floors | Completed | Simple - 60 Floors R button | Completed | ||
Simple - Abandoned | Completed | Simple - Advance Lift | Completed | ||
Simple - Alarm | Completed | Simple - All Glass Doors - No Shaft 2 | Completed | ||
Simple - alot changed and variations | Completed | Simple - Animated gif test | Completed | ||
Simple - Animated TT | Completed | Simple - Basement and Original Combo | Completed | ||
Simple - Basements 2 | Completed | Simple - Beno Glass Elevator | Completed | ||
Simple - Bluelight Modification | Bluelight | Completed | Simple - Bump | Completed | |
Simple - Button-operated door | Completed | Simple - Colored Floors | Completed | ||
Simple - Concurrent | Completed | Simple - Crossdoors | Completed | ||
Simple - Crossdoors Mod | Completed | Simple - Door Jamb Indicator | Completed | ||
Simple - Door Jamb Lantern | Completed | Simple - Door Mod | Completed | ||
Simple - Dover | Completed | Simple - Dualspeed 2 | Completed | ||
Simple - Dualspeed 3 | Completed | Simple - E2226 Testing | Ethan2226 | Completed | |
Simple - Ecodisc | Completed | Simple - Elevator music with crossdoors | Completed | ||
Simple - Elevonic 401 | Completed | Simple - Entrance | Completed | ||
Simple - Expresszone245 Mod | Expresszone245 | Completed | Simple - Freight Elevator - 2-speed ceiling | Completed | |
Simple - Freight Elevator - 3-speed ceiling | Completed | Simple - Freight Elevator - Single Speed Center Opening | Completed | ||
Simple - Freight Elevator | Completed | Simple - Freight | Completed | ||
Simple - Funky Buttons | Completed | Simple - GEN2 | Completed | ||
Simple - Gen4 - 100 Floors | Completed | Simple - Gen4 - 200 Floors | Completed | ||
Simple - Gen4 - 300 Floors | Completed | Simple - Gen4 - 999 Floors | Completed | ||
Simple - Gen5 | Mn10? | Completed | Simple - Giant Elevator | Completed | |
Simple - Giant Scenic Elevator | Completed | Simple - Giant Otis67 Mall | Otis67 | Completed | |
Simple - Square Roots | Elevator1512 | Inactive | Simple - KSI 191 | Elevator1512 | Completed |
Simple - Keypad Test | Elevator1512 | Completed | Simple - EPL Lift - 500 Floors | Elevator1512 | Completed |
Simple - EPL Lift VERY Tall | Elevator1512 | Completed |