EuroPolis 2000: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''EuroPolis 2000''' is a mall | The '''EuroPolis 2000''' is a 3-floor mall that has a 17-floor and 34-floor office tower. There are a total of 28 elevators in the mall/office tower complex. | ||
== Floors == | == Floors == | ||
=== Mall Area === | === Mall Area === | ||
Line 16: | Line 16: | ||
* '''3-17''' - Offices | * '''3-17''' - Offices | ||
* '''18''' - Roof | * '''18''' - Roof | ||
== See also == | == See also == | ||
* [[DP's Grand Palace Resort & Casino]] | * [[DP's Grand Palace Resort & Casino]] | ||
Line 22: | Line 21: | ||
[[Category:DPLifts' buildings]] | [[Category:DPLifts' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Malls]] | |||
[[Category:Office buildings]] |
Revision as of 08:39, 11 March 2024
The EuroPolis 2000 is a 3-floor mall that has a 17-floor and 34-floor office tower. There are a total of 28 elevators in the mall/office tower complex.
Floors
Mall Area
- -5 - Lower Parking
- -4 to -1 - Parking
- 0 - Ground Floor, Lower Mall
- 1 - Middle Mall
- 2 - Upper Mall
- 3 - Mall Roof
Office Tower A
- 0 - Ground Floor, Lobby
- 3-34 - Offices
- 35 - Roof
Office Tower B
- 0 - Ground Floor, Lobby
- 3-17 - Offices
- 18 - Roof