Escalatorton Mall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Floors) |
||
Line 8: | Line 8: | ||
* '''2''' - Mall Mezzanine | * '''2''' - Mall Mezzanine | ||
* '''3''' - Lower Roof | * '''3''' - Lower Roof | ||
=== | === Elkana, Jehoshaphat and Issachar Buildings === | ||
* '''3-5''' - Offices | * '''3-5''' - Offices | ||
* '''6''' - Mechanical | * '''6''' - Mechanical | ||
* '''7''' - Roof | * '''7''' - Roof | ||
=== | === Shmuel Building === | ||
* '''3-6''' - Offices | * '''3-6''' - Offices | ||
* '''7''' - Mechanical | * '''7''' - Mechanical | ||
Line 21: | Line 21: | ||
* [[Second Zion Town Center]] | * [[Second Zion Town Center]] | ||
* [[Coastal Cliff Condominiums]] | * [[Coastal Cliff Condominiums]] | ||
[[Category:M72's buildings]] | [[index.php?title=Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[index.php?title=Category:Beno Building Creator buildings]] | ||
[[Category:Shopping centers]] | [[index.php?title=Category:Shopping centers]] |
Revision as of 19:10, 5 April 2024
The Escalatorton Mall is a 6-floor mall located in Escalatorton and was created by M72. There are a total of 19 elevators in the mall, which has four office towers splitting from the 3rd floor.
Floors
Mall
- -2 - Lower Parking
- -1 - Upper Parking
- 0 - Ground Floor, Lower Mall
- 1 - Upper Mall
- 2 - Mall Mezzanine
- 3 - Lower Roof
Elkana, Jehoshaphat and Issachar Buildings
- 3-5 - Offices
- 6 - Mechanical
- 7 - Roof
Shmuel Building
- 3-6 - Offices
- 7 - Mechanical
- 8 - Roof
See also
index.php?title=Category:M72's buildings index.php?title=Category:Beno Building Creator buildings index.php?title=Category:Shopping centers