Lighthousilion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Cities == | == Cities == | ||
{| class="wikitable" | |||
* | |+ | ||
!City Name | |||
!Usage | |||
!Distance | |||
|- | |||
|[[Skyscraperville]] | |||
|Skyscraper buildings | |||
|35 KM east of New Archery | |||
|- | |||
|Lighthouseland (formerly ********* City) | |||
|Scratch lift projects | |||
|20 KM south of James City | |||
|- | |||
|James City | |||
|Scratch lift projects (Future) & Skyscraper buildings (Future) | |||
|20 KM north of Lighthouseland | |||
|- | |||
|Hampir City | |||
|Scratch lift projects (Future) | |||
|25 KM west of Lighthouseland | |||
|- | |||
|Kahoot | |||
|Scratch lift projects (Future) | |||
|15 KM west of James City | |||
|- | |||
|Dover | |||
|Scratch lift projects (Future) | |||
|15 KM east of Hampir City | |||
|- | |||
|Delhee | |||
|Scratch lift projects (Future) | |||
|25 KM east of Dover | |||
|- | |||
|Delfin (Delph) | |||
|Scratch lift projects (Future) | |||
|22 KM east of Delhee | |||
|- | |||
|New Archery | |||
|Scratch lift projects (Future) | |||
|35 KM west of [[Skyscraperville]] | |||
15 KM north of Spark City | |||
|- | |||
|Spark City | |||
|Scratch lift projects (Future) | |||
|15 KM south of New Archery | |||
|} | |||
'''*''' = Censored due to privacy reasons | |||
== Map == | == Map == |
Revision as of 07:48, 21 April 2024
It contains good-faith information, such as an existing building or content. |
Lighthousilion is Lighthouse Friesland's fictional country. It is 24 km north of Heligoland (Germany).
Cities
City Name | Usage | Distance |
---|---|---|
Skyscraperville | Skyscraper buildings | 35 KM east of New Archery |
Lighthouseland (formerly ********* City) | Scratch lift projects | 20 KM south of James City |
James City | Scratch lift projects (Future) & Skyscraper buildings (Future) | 20 KM north of Lighthouseland |
Hampir City | Scratch lift projects (Future) | 25 KM west of Lighthouseland |
Kahoot | Scratch lift projects (Future) | 15 KM west of James City |
Dover | Scratch lift projects (Future) | 15 KM east of Hampir City |
Delhee | Scratch lift projects (Future) | 25 KM east of Dover |
Delfin (Delph) | Scratch lift projects (Future) | 22 KM east of Delhee |
New Archery | Scratch lift projects (Future) | 35 KM west of Skyscraperville
15 KM north of Spark City |
Spark City | Scratch lift projects (Future) | 15 KM south of New Archery |
* = Censored due to privacy reasons