Template:SpamAttackStats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
|style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Vandalized pages <abbr title="Articles that have been tagged as vandalism or spam using the <nowiki>{{delete}}</nowiki> template.">*</abbr></center> | |style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Vandalized pages <abbr title="Articles that have been tagged as vandalism or spam using the <nowiki>{{delete}}</nowiki> template.">*</abbr></center> | ||
|<center>0<center> | |<center>0</center> | ||
|[[Template:Delete|tag]] | |[[Template:Delete|tag]] | ||
|- | |- | ||
|style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Legitimate users <abbr title="Users who have tagged themselves as good-faithed contributors using the <nowiki>{{GoodUser}}</nowiki> template.">*</abbr></center> | |style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Legitimate users <abbr title="Users who have tagged themselves as good-faithed contributors using the <nowiki>{{GoodUser}}</nowiki> template.">*</abbr></center> | ||
|<center>4<center> | |<center>4</center> | ||
|[[Template:GoodUser|tag]] | |[[Template:GoodUser|tag]] | ||
|- | |- | ||
|style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Tagged vandals <abbr title="Users who have been tagged as vandals using the <nowiki>{{BlockUser}}</nowiki> template.">*</abbr></center> | |style="width: 300px; border: 1.5px solid #d8d8d8; background-color: #444444; color: #d8d8d8;" | <center>Tagged vandals <abbr title="Users who have been tagged as vandals using the <nowiki>{{BlockUser}}</nowiki> template.">*</abbr></center> | ||
|<center>0<center> | |<center>0</center> | ||
|[[Template:BlockUser|tag]] | |[[Template:BlockUser|tag]] | ||
|- | |- |
Revision as of 11:10, 26 April 2024
Quick Stats of the Spam Attack * | ||
---|---|---|
tag | ||
tag | ||
tag | ||
tag | ||