Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m (Added a collapsible table.) |
||
Line 1: | Line 1: | ||
'''Eastcity Medical Center''' is a 26-story hospital built by Mn10. It is located in Tranquility City. | '''Eastcity Medical Center''' is a 26-story hospital built by Mn10. It is located in Tranquility City. | ||
==Floors== | ==Floors== | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
|'''Floor''' | |||
|'''Usage''' | |||
|- | |||
|'''B''' | |||
|X-Ray Center | |||
|- | |||
|'''1''' | |||
|Lobby, emergency room | |||
|- | |||
|'''2-3''' | |||
|Clinics/departments | |||
|- | |||
|'''4''' | |||
|Operating room | |||
|- | |||
|'''5-9''' | |||
|Clinics/departments | |||
|- | |||
|'''10-24''' | |||
|Patient rooms | |||
|- | |||
|'''25-26''' | |||
|Jack Morris Hall | |||
|- | |||
|'''26''' | |||
|Hall mezzanine | |||
|- | |||
|'''27''' | |||
|Main roof, mechanical | |||
|- | |||
|'''28''' | |||
|Mechanical | |||
|- | |||
|'''R''' | |||
|Rooftop | |||
|} | |||
==See also== | ==See also== |
Revision as of 09:12, 30 July 2023
Eastcity Medical Center is a 26-story hospital built by Mn10. It is located in Tranquility City.
Floors
Floor | Usage |
B | X-Ray Center |
1 | Lobby, emergency room |
2-3 | Clinics/departments |
4 | Operating room |
5-9 | Clinics/departments |
10-24 | Patient rooms |
25-26 | Jack Morris Hall |
26 | Hall mezzanine |
27 | Main roof, mechanical |
28 | Mechanical |
R | Rooftop |