EPL Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. == See also == * EPL Hotel Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | The '''EPL Tower''' is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building. | ||
== Floors == | |||
* '''M2-M1''' - Mechanical | |||
* '''P5-P1''' - Parking | |||
* '''LL''' - Lower Lobby | |||
* '''L''' - Lobby | |||
* '''M''' - Mezzanine | |||
* '''2-20''' - Offices | |||
* '''21''' - Mechanical | |||
* '''22''' - Office Skylobby | |||
* '''23-34''' - Offices | |||
* '''35''' - Mechanical | |||
* '''36''' - Residential Skylobby | |||
* '''37''' - Mezzanine | |||
* '''38-56''' - Residences | |||
* '''57-60''' - Commons | |||
* '''61''' - Mechanical | |||
* '''62''' - Roof | |||
== See also == | == See also == | ||
* [[EPL Hotel]] | * [[EPL Hotel]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 19:22, 30 July 2023
The EPL Tower is a 62-floor tower that was made by Elevator1512. There are a total of 44 elevators in the building.
Floors
- M2-M1 - Mechanical
- P5-P1 - Parking
- LL - Lower Lobby
- L - Lobby
- M - Mezzanine
- 2-20 - Offices
- 21 - Mechanical
- 22 - Office Skylobby
- 23-34 - Offices
- 35 - Mechanical
- 36 - Residential Skylobby
- 37 - Mezzanine
- 38-56 - Residences
- 57-60 - Commons
- 61 - Mechanical
- 62 - Roof