Line Hospital (V1): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "''For the planned building with the same name, please go to this page.'' '''Line Hospital V1''' is a building complex that was made by elevator1512. == See also == * Elevator1512's buildings Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
'''Line Hospital V1''' is a building complex that was made by elevator1512. | '''Line Hospital V1''' is a building complex that was made by elevator1512. | ||
== Floors == | |||
=== File 1 === | |||
==== Building 1 ==== | |||
* '''T3-T1''' - Storage Rooms | |||
* '''L2''' - Lower Ground Section 2 | |||
* '''M''' - Maintenance Level | |||
* '''L1''' - Lower Ground Section 1 | |||
* '''LG''' - Ground Floor | |||
* '''UG''' - Upper Ground Floor | |||
* '''1-19''' - Patient Rooms | |||
* '''20''' - Lower Footbridge | |||
* '''21-29''' - Patient Rooms | |||
* '''30''' - Main Footbridge | |||
* '''31-32''' - Patient Rooms | |||
* '''33-34''' - Mechanical | |||
==== Building 2 ==== | |||
* '''SB ''' - Subterranean Basement | |||
* '''B ''' - Basement | |||
* '''T3-T1 - Storage Rooms | |||
* '''L2''' - Lower Ground Section 2 | |||
* '''M''' - Maintenance Level | |||
* '''L1''' - Lower Ground Section 1 | |||
* '''LG''' - Ground Floor | |||
* '''UG''' - Upper Ground Floor | |||
* '''1-24''' - Patient Rooms | |||
* '''25''' - Lower Footbridge | |||
* '''26-29 - Offices | |||
* '''30''' - Upper Footbridge | |||
* '''31''' - Mechanical | |||
==== Building 3 ==== | |||
* '''SB''' - Subterranean Basement | |||
* '''B - Basement | |||
* '''T3-T1''' - Storage Rooms | |||
* '''L2''' - Lower Ground Section 2 | |||
* '''M''' - Mezzanine | |||
* '''L1''' - Lower Ground Section 1 | |||
* '''LG''' - Ground Floor | |||
* '''UG''' - Upper Ground Floor | |||
* '''1-19''' - Patient Rooms | |||
* '''20''' - Lower Footbridge | |||
* '''21-24''' - Patient Rooms | |||
* '''25''' - Upper Footbridge | |||
* '''26''' - Mechanical | |||
==== Building 4 ==== | |||
* '''SB''' - Subterranean Basement | |||
* '''B''' - Basement | |||
* '''T3-T1''' - Storage Rooms | |||
* '''L2''' - Lower Ground Section 2 | |||
* '''M''' - Maintenance Level | |||
* '''L1''' - Lower Ground Section 1 | |||
* '''LG''' - Ground Floor | |||
* '''UG''' - Upper Ground Floor | |||
* '''1-6''' - Critical Care Units | |||
* '''7-19''' - Regular Units | |||
* '''20''' - Footbridge | |||
* '''21-22''' - Mechanical | |||
==== Communications Building (Building 5) ==== | |||
* '''T2-T1''' - Storage Rooms | |||
* '''L2''' - Generator for Building 1 | |||
* '''M''' - Tunnel to Main Buildings 1 through 4 | |||
* '''L1''' - Generator for Buildings 2 and 3 | |||
* '''LG''' - Communications | |||
* '''UG''' - Communications | |||
* '''1-4''' - Communications | |||
== See also == | == See also == | ||
* [[Buildings/Creators_E-G#elevator1512's_Buildings|Elevator1512's buildings]] | * [[Buildings/Creators_E-G#elevator1512's_Buildings|Elevator1512's buildings]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 12:38, 31 July 2023
For the planned building with the same name, please go to this page.
Line Hospital V1 is a building complex that was made by elevator1512.
Floors
File 1
Building 1
- T3-T1 - Storage Rooms
- L2 - Lower Ground Section 2
- M - Maintenance Level
- L1 - Lower Ground Section 1
- LG - Ground Floor
- UG - Upper Ground Floor
- 1-19 - Patient Rooms
- 20 - Lower Footbridge
- 21-29 - Patient Rooms
- 30 - Main Footbridge
- 31-32 - Patient Rooms
- 33-34 - Mechanical
Building 2
- SB - Subterranean Basement
- B - Basement
- T3-T1 - Storage Rooms
- L2 - Lower Ground Section 2
- M - Maintenance Level
- L1 - Lower Ground Section 1
- LG - Ground Floor
- UG - Upper Ground Floor
- 1-24 - Patient Rooms
- 25 - Lower Footbridge
- 26-29 - Offices
- 30 - Upper Footbridge
- 31 - Mechanical
Building 3
- SB - Subterranean Basement
- B - Basement
- T3-T1 - Storage Rooms
- L2 - Lower Ground Section 2
- M - Mezzanine
- L1 - Lower Ground Section 1
- LG - Ground Floor
- UG - Upper Ground Floor
- 1-19 - Patient Rooms
- 20 - Lower Footbridge
- 21-24 - Patient Rooms
- 25 - Upper Footbridge
- 26 - Mechanical
Building 4
- SB - Subterranean Basement
- B - Basement
- T3-T1 - Storage Rooms
- L2 - Lower Ground Section 2
- M - Maintenance Level
- L1 - Lower Ground Section 1
- LG - Ground Floor
- UG - Upper Ground Floor
- 1-6 - Critical Care Units
- 7-19 - Regular Units
- 20 - Footbridge
- 21-22 - Mechanical
Communications Building (Building 5)
- T2-T1 - Storage Rooms
- L2 - Generator for Building 1
- M - Tunnel to Main Buildings 1 through 4
- L1 - Generator for Buildings 2 and 3
- LG - Communications
- UG - Communications
- 1-4 - Communications