Appler Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Appler Tower''' is a 57-floor tower designed by Elevator1512. == See also == * Grandview Tower Category:Elevator1512's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Appler Tower''' is a 57-floor tower designed by Elevator1512. | The '''Appler Tower''' is a 57-floor tower designed by Elevator1512. | ||
== Floors == | |||
* '''SB''' - Sub-Basement | |||
* '''L3-L1''' - Lower Levels | |||
* '''G''' - Ground Floor | |||
* '''M''' - Mezzanine | |||
* '''2-12''' - Offices | |||
* '''13''' - Service Area | |||
* '''14-34''' - Offices | |||
* '''35''' - Service Area | |||
* '''36-46''' - Offices | |||
* '''47''' - Service Area | |||
* '''48-55''' - Offices | |||
* '''56''' - SkyDeck | |||
* '''57''' - Communications | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Grandview Tower]] | * [[Grandview Tower]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 21:33, 31 July 2023
The Appler Tower is a 57-floor tower designed by Elevator1512.
Floors
- SB - Sub-Basement
- L3-L1 - Lower Levels
- G - Ground Floor
- M - Mezzanine
- 2-12 - Offices
- 13 - Service Area
- 14-34 - Offices
- 35 - Service Area
- 36-46 - Offices
- 47 - Service Area
- 48-55 - Offices
- 56 - SkyDeck
- 57 - Communications
- R - Roof