Modernham Towers: Difference between revisions
Jump to navigation
Jump to search
Tag: Reverted |
Elevator1512 (talk | contribs) m (Reverted edits by 2A02:C7C:3760:5100:49DD:3C40:3805:C7C8 (talk) to last revision by Lighthouse Friesland) Tag: Rollback |
||
Line 2: | Line 2: | ||
The '''Modernham Towers''' are a pair of towers located in [[Modernham]] and was made by Beno. The first tower is 200 floors and the second tower is 45 floors. There are 94 Mitsubishi elevators in the 200-floor tower and 28 Kone elevators in the 45-floor tower, making a combined total of 122 elevators across both towers. | The '''Modernham Towers''' are a pair of towers located in [[Modernham]] and was made by Beno. The first tower is 200 floors and the second tower is 45 floors. There are 94 Mitsubishi elevators in the 200-floor tower and 28 Kone elevators in the 45-floor tower, making a combined total of 122 elevators across both towers. | ||
== Floors == | == Floors == | ||
=== 200-floor Tower === | |||
* '''SB''' - Sub-Basement | * '''SB''' - Sub-Basement | ||
* '''B''' - Basement | * '''B''' - Basement | ||
Line 24: | Line 24: | ||
* '''200''' - Top Floor Observatory | * '''200''' - Top Floor Observatory | ||
* '''R''' - Roof | * '''R''' - Roof | ||
=== 45-floor Tower === | === 45-floor Tower === | ||
* '''G''' - Ground Floor | * '''G''' - Ground Floor |
Revision as of 15:22, 22 May 2024
It contains good-faith information, such as an existing building or content. |
The Modernham Towers are a pair of towers located in Modernham and was made by Beno. The first tower is 200 floors and the second tower is 45 floors. There are 94 Mitsubishi elevators in the 200-floor tower and 28 Kone elevators in the 45-floor tower, making a combined total of 122 elevators across both towers.
Floors
200-floor Tower
- SB - Sub-Basement
- B - Basement
- LG - Lower Ground Floor
- G - Ground Floor
- 1-5 - Atrium Offices
- 6-67 - Offices
- 68 - Lower Transfer Floor
- 69-97 - Offices
- 98-99 - Mechanical
- 100-109 - Offices
- 110 - Upper Transfer Floor
- 111-150 - Offices
- 151 - Hotel Lobby
- 152 - Hotel Service Area
- 153-189 - Hotel Rooms
- 190 - Hotel Restaurant
- 191 - Upper Service Area
- 192-198 - Condominiums
- 199 - Penthouse Condominium
- 200 - Top Floor Observatory
- R - Roof
45-floor Tower
- G - Ground Floor
- 1-4 - Atrium Offices
- 5-45 - Offices
- R - Roof