Skydream University: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) |
MelvinMan10 (talk | contribs) |
||
Line 155: | Line 155: | ||
!Allocation | !Allocation | ||
|- | |- | ||
|B | |'''B''' | ||
|Professors' parking | |Professors' parking | ||
|- | |- | ||
|1 | |'''1''' | ||
|Lobby, lecture room | |Lobby, lecture room | ||
|- | |- | ||
|2-9 | |'''2-9''' | ||
|Classrooms | |Classrooms | ||
|- | |- | ||
|10-11 | |'''10-11''' | ||
|Professors' offices | |Professors' offices | ||
|- | |- | ||
|R | |'''R''' | ||
|Roof | |Roof | ||
|} | |} |
Revision as of 08:59, 4 August 2023
Skydream University is a university built by Mn10. It was the first building that Mn10 released on the new forum in around October-November 2018.
Original buildings (1985)
School of Communication Arts
This building was once occupied by School of Arts before a newer building was constructed. Additionally, the elevators here were modernized sometimes in 2001.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology
Floors | Allocation |
---|---|
1 | Lobby |
2 | Classrooms, computer labs |
3-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage
Floors | Allocation |
---|---|
B2-B1 | Basement parking |
1-5 | Parking |
6 | Roof parking |
School of Medicine
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
First expansion (1993)
School of Business Administration
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-7 | Classrooms |
8-11 | Professors' offices |
R | Roof |
Second expansion (2004-2006)
School of Law
Floors | Allocation |
---|---|
1 | Lobby |
2-10 | Classrooms, offices |
11 | Storage |
12 | Mechanical |
R | Roof |
Rebecca Daylight Building
Floors | Allocation |
---|---|
1 | Lobby |
2-8 | Classrooms, offices |
R | Roof |
Third expansion (2010)
School of Arts
Before this building opened, the School of Arts had occupied the original building from 1985, which is nowadays the Communication Arts building.
Floors | Allocation |
---|---|
B | Professors' parking |
1 | Lobby, lecture room |
2-9 | Classrooms |
10-11 | Professors' offices |
R | Roof |