Bayside Plaza (V1): Difference between revisions
Jump to navigation
Jump to search
Tags: Reverted Visual edit |
Elevator1512 (talk | contribs) m (Reverted edit by 2409:8A30:671D:D140:B04B:A2CD:FED:6C7D (talk) to last revision by Lighthouse Friesland) Tag: Rollback |
||
Line 1: | Line 1: | ||
''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ||
The '''Bayside Plaza V1''' is a 10-floor mall that was made by Elevator1512. There are a total of | The '''Bayside Plaza V1''' is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall, and 11 elevators in the parking garage. | ||
== Floors == | == Floors == | ||
=== | === Shopping Center === | ||
* '''-2 (B3)''' - Service Area | * '''-2 (B3)''' - Service Area | ||
* '''-1 (B2)''' - Staff Level | * '''-1 (B2)''' - Staff Level | ||
Line 17: | Line 17: | ||
* '''R (8)''' - Restaurant | * '''R (8)''' - Restaurant | ||
* '''K (9)''' - Kitchen | * '''K (9)''' - Kitchen | ||
* ''' | * '''Roof (10)''' - Roof | ||
=== Parking Garage === | === Parking Garage === | ||
Line 56: | Line 48: | ||
* [[Line Hospital (V1)]] | * [[Line Hospital (V1)]] | ||
* [[Garden Plaza Tower]] | * [[Garden Plaza Tower]] | ||
[[ | [[Category:Elevator1512's buildings]] | ||
[[ | [[Category:Beno Building Creator buildings]] | ||
[[ | [[Category:Shopping centers]] |
Revision as of 06:54, 16 July 2024
For the planned building with the same name, please go to this page.
The Bayside Plaza V1 is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall, and 11 elevators in the parking garage.
Floors
Shopping Center
- -2 (B3) - Service Area
- -1 (B2) - Staff Level
- M (B1) - Lower Mall Level
- E (0) - Entrance and Exit Level
- G (1) - Mall Gallery Level
- C (2) - Cafeteria Level
- P (3) - Plaza Level
- S (4) - Shopping Level
- L (5) - Lounge Level
- B (6) - Bar Level
- D (7) - Deck Level
- R (8) - Restaurant
- K (9) - Kitchen
- Roof (10) - Roof
Parking Garage
- B (B1) - Lower Parking
- P1 (0) - Exit and Shopping Center Parking
- P2-P3 (1-2) - Shopping Center Parking
- P4 (3) - Footbridge to Shopping Center
- P5-P8 (4-7) - Any Parking
- P9 (8) - Bridge Level
- Roof (9) - Roof Top
Color Coding Scheme
In the mall section of the plaza, all of the levels are color coded except for the staff only levels. There is a total of 11 color coded floors in the mall. There aren't any color coded floors in the parking garage.
- Level -2 - No Color Assigned
- Level -1 - No Color Assigned
- Level M - Gold Level
- Level E - Green Level
- Level G - Pink Level
- Level C - Brown Level
- Level P - Orange Level
- Level S - Lime Level
- Level L - Blue Level
- Level B - Yellow Level
- Level D - Purple Level
- Level R - Red Level
- Level K - No Color Assigned