Gooper Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. == See also == * Gooper1's Buildings Category:Gooper1's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. | The '''Gooper Tower''' is a 62-floor tower that has a total of 27 elevators. | ||
== Floors == | |||
* '''-5 to -1''' - Parking | |||
* '''0''' - Ground Floor | |||
* '''1''' - Mezzanine and Offices | |||
* '''2-60''' - Offices | |||
* '''61-62''' - Commons | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings/Creators_A-H#Gooper1's_Buildings|Gooper1's Buildings]] | * [[Buildings/Creators_A-H#Gooper1's_Buildings|Gooper1's Buildings]] | ||
[[Category:Gooper1's buildings]] | [[Category:Gooper1's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 07:54, 16 August 2023
The Gooper Tower is a 62-floor tower that has a total of 27 elevators.
Floors
- -5 to -1 - Parking
- 0 - Ground Floor
- 1 - Mezzanine and Offices
- 2-60 - Offices
- 61-62 - Commons
- R - Roof