McDowellopolis Skyline Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Zone 7) |
Elevator1512 (talk | contribs) m (→Floors) |
||
Line 9: | Line 9: | ||
* '''2-41''' - Zone 1 Offices | * '''2-41''' - Zone 1 Offices | ||
* '''42-43''' - Zone 1 Mechanical | * '''42-43''' - Zone 1 Mechanical | ||
=== Zone 2 === | === Zone 2 === | ||
* '''44''' - Zone 2 Executive Offices | * '''44''' - Zone 2 Executive Offices | ||
Line 19: | Line 20: | ||
* '''118-158''' - Zone 3 Offices | * '''118-158''' - Zone 3 Offices | ||
* '''159''' - Zone 3 Mechanical | * '''159''' - Zone 3 Mechanical | ||
=== Zone 4 === | === Zone 4 === | ||
* '''160-176''' - Zone 3 Offices | |||
* '''177''' - Hotel Skylobby | * '''177''' - Hotel Skylobby | ||
* '''178-197''' - Apartments | * '''178-197''' - Apartments | ||
* '''198''' - Zone 4 Mechanical | * '''198''' - Zone 4 Mechanical | ||
=== Zone 5 === | === Zone 5 === | ||
* '''199''' - Apartment Skylobby | |||
* '''200''' - Condominium Skylobby | * '''200''' - Condominium Skylobby | ||
* '''201-213''' - Apartments | * '''201-213''' - Apartments | ||
Line 38: | Line 39: | ||
* '''240-270''' - Hotel Rooms | * '''240-270''' - Hotel Rooms | ||
* '''271''' - Zone 6 Mechanical | * '''271''' - Zone 6 Mechanical | ||
* '''272-289''' - Hotel Rooms | |||
=== Zone 7 === | === Zone 7 === | ||
* '''290-292''' - Ballrooms | * '''290-292''' - Ballrooms | ||
* '''293''' - Restaurant Kitchen | * '''293''' - Restaurant Kitchen |
Revision as of 08:32, 16 August 2023
The McDowellopolis Skyline Tower is a 300-floor mixed-use tower that was made by elevatorguyrocks1312. It has a total of 111 elevators and is loosely based on EG881's Spire and Skyscraper Simulator Showcase's Spire buildings.
Floors
Zone 1
- P4-P1 - Parking
- C - Concourse
- ML - Motor Lobby
- GL - Ground Lobby
- IL - International Level
- 2-41 - Zone 1 Offices
- 42-43 - Zone 1 Mechanical
Zone 2
- 44 - Zone 2 Executive Offices
- 45 - Zone 2 Office Skylobby
- 46-114 - Zone 2 Offices
- 115-116 - Zone 2 Mechanical
Zone 3
- 117 - Zone 3 Office Skylobby
- 118-158 - Zone 3 Offices
- 159 - Zone 3 Mechanical
Zone 4
- 160-176 - Zone 3 Offices
- 177 - Hotel Skylobby
- 178-197 - Apartments
- 198 - Zone 4 Mechanical
Zone 5
- 199 - Apartment Skylobby
- 200 - Condominium Skylobby
- 201-213 - Apartments
- 214 - Pool Maintenance
- 215 - Pool and Fitness Center
- 216-238 - Condominiums
- 239 - Zone 5 Mechanical
Zone 6
- 240-270 - Hotel Rooms
- 271 - Zone 6 Mechanical
- 272-289 - Hotel Rooms
Zone 7
- 290-292 - Ballrooms
- 293 - Restaurant Kitchen
- 294-295 - The Signature Restaurant
- 296-298 - Communications
- 299 - Zone 7 Mechanical
- 300 - The Sky 300
- R - Roof