The Bouncer Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Bouncer Tower''' is a 62-floor tower that has a total of 50 elevators. == See also == * Huntley Childrens Hospital * Algonquin Tower B B") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Bouncer Tower''' is a 62-floor tower that has a total of 50 elevators. | The '''Bouncer Tower''' is a 62-floor tower that has a total of 50 elevators. | ||
== Floors == | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-9''' - Parking | |||
* '''10-39''' - Zone 1 Offices | |||
* '''40''' - Skylobby, Offices | |||
* '''41-59''' - Zone 2 Offices | |||
* '''60-61''' - Mechanical | |||
* '''62''' - Commons | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Huntley Childrens Hospital]] | * [[Huntley Childrens Hospital]] |
Latest revision as of 13:14, 7 August 2024
The Bouncer Tower is a 62-floor tower that has a total of 50 elevators.
Floors[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-9 - Parking
- 10-39 - Zone 1 Offices
- 40 - Skylobby, Offices
- 41-59 - Zone 2 Offices
- 60-61 - Mechanical
- 62 - Commons
- R - Roof