SkyTree Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The '''SkyTree Tower''' is a 116-floor office tower that was designed by Elevator1512. It has a total of 38 elevators. The building was originally built with [[Beno Building Creator]] and later extended from the 62-floor limit up to 116 floors. | The '''SkyTree Tower''' is a 116-floor office tower that was designed by Elevator1512. It has a total of 38 elevators. The building was originally built with [[Beno Building Creator]], and it was later extended from the 62-floor limit up to 116 floors. | ||
== Floors == | == Floors == | ||
* '''B17-B1''' - Basements | * '''B17-B1''' - Basements | ||
Line 17: | Line 17: | ||
* '''113-116''' - Zone 4 Mechanical | * '''113-116''' - Zone 4 Mechanical | ||
* '''117''' - Roof | * '''117''' - Roof | ||
== See also == | == See also == | ||
* [[Appler Tower]] | * [[Appler Tower]] |
Revision as of 09:09, 17 August 2023
The SkyTree Tower is a 116-floor office tower that was designed by Elevator1512. It has a total of 38 elevators. The building was originally built with Beno Building Creator, and it was later extended from the 62-floor limit up to 116 floors.
Floors
- B17-B1 - Basements
- L - Lobby
- 1-23 - Zone 1 Offices
- 24 - Zone 1 Mechanical
- 25 - Zone 2 Office Skylobby
- 26-48 - Zone 2 Offices
- 49 - Zone 2 Mechanical
- 50 - Zone 3 Office Skylobby
- 51-73 - Zone 3 Offices
- 74 - Zone 3 Mechanical
- 75 - Zone 4A Office Skylobby
- 76-99 - Zone 4A Offices
- 100 - Zone 4B Office Skylobby
- 101-112 - Zone 4B Offices
- 113-116 - Zone 4 Mechanical
- 117 - Roof