Nathanael Square: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→Commons) |
Elevator1512 (talk | contribs) |
||
Line 9: | Line 9: | ||
=== Tower 1 === | === Tower 1 === | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1-62''' - Residences | * '''1-5''' - Residences | ||
* '''6''' - Residences, Commons Transfer | |||
* '''7''' - Residences | |||
* '''8''' - Residences, Lower Transfer Floor | |||
* '''9-53''' - Residences | |||
* '''54''' - Residences, Upper Transfer Floor | |||
* '''55-62''' - Residences | |||
* '''63''' - Roof | |||
=== Tower 2 === | === Tower 2 === | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby |
Revision as of 21:20, 14 August 2024
Nathanael Square is a 3-building complex by sumosoftinc.
Floors
Commons
- P1-P8 - Underground Parking
- G - Ground Floor, Shopping, Tower Lobbies
- L2-L6 - Unknown (Shopping?)
- L7 - Roof Area and Transfer to Towers
Tower 1
- G - Ground Floor, Lobby
- 1-5 - Residences
- 6 - Residences, Commons Transfer
- 7 - Residences
- 8 - Residences, Lower Transfer Floor
- 9-53 - Residences
- 54 - Residences, Upper Transfer Floor
- 55-62 - Residences
- 63 - Roof
Tower 2
- G - Ground Floor, Lobby
- 1-72 - Residences
Tower 3
- G - Ground Floor, Lobby
- 1-64 - Residences