Denver Remston Hospital/San Rafael Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Floors) |
MelvinMan10 (talk | contribs) |
||
Line 7: | Line 7: | ||
*'''1''' - <span style="color:blue;">Food center, shops</span> | *'''1''' - <span style="color:blue;">Food center, shops</span> | ||
*'''2''' - <span style="color:green;">Upper shops</span> | *'''2''' - <span style="color:green;">Upper shops</span> | ||
*'''3- | *'''3''' - <span style="color:purple;">Clinics, bridge to [[San Francisco Building (Mn10)|San Francisco Building]]</span> | ||
*'''4-7''' - Hospital clinics and departments | |||
*'''8''' - Offices | *'''8''' - Offices | ||
*'''R''' - Roof | *'''R''' - Roof | ||
[[Category:Denver Remston Hospital]] | [[Category:Denver Remston Hospital]] |
Revision as of 06:02, 26 August 2024
The San Rafael Building is another building located in the Denver Remston Hospital compound.
- Building creator: Mn10
- Floors: 8
- Basements: None
- Elevators: 6
Floor assignments
- 1 - Food center, shops
- 2 - Upper shops
- 3 - Clinics, bridge to San Francisco Building
- 4-7 - Hospital clinics and departments
- 8 - Offices
- R - Roof