Sunny Bay Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(images!) |
||
Line 1: | Line 1: | ||
[[File:Old Sunny Bay Tower External Facade .jpg|thumb|548x548px|Old Sunny Bay Tower (106 floors)]] | |||
'''Sunny Bay Tower''' is a 209-floor skyscraper that has a total of 47 Mitsubishi elevators. It is currently being created by Haru, and was first introduced in February 2023. It originally had 106 floors, and was extended later to the current 209 floors tower we have. | '''Sunny Bay Tower''' is a 209-floor skyscraper that has a total of 47 Mitsubishi elevators. It is currently being created by Haru, and was first introduced in February 2023. It originally had 106 floors, and was extended later to the current 209 floors tower we have. | ||
Line 12: | Line 13: | ||
=== Zone 2 === | === Zone 2 === | ||
* '''45''' - Zone 2 Office Skylobby | * '''45''' - Zone 2 Office Skylobby | ||
* '''46-87''' - Zone 2 Offices | * [[File:Old Floor Assignments.png|thumb|550x550px|Old Floor Assignments]]'''46-87''' - Zone 2 Offices | ||
* '''88-89''' - Zone 2 Mecahnical | * '''88-89''' - Zone 2 Mecahnical | ||
=== Zone 3 === | === Zone 3 === | ||
Line 37: | Line 38: | ||
== See also == | == See also == | ||
* [[Buildings/Creators A-H#Haru's Buildings|Haru's buildings]] | * [[Buildings/Creators A-H#Haru's Buildings|Haru's buildings]] | ||
[[Category:Haru's buildings]] | [[index.php?title=Category:Haru's buildings]] |
Revision as of 16:39, 20 August 2023
Sunny Bay Tower is a 209-floor skyscraper that has a total of 47 Mitsubishi elevators. It is currently being created by Haru, and was first introduced in February 2023. It originally had 106 floors, and was extended later to the current 209 floors tower we have.
Floors
Zone 1
- SB - Service Basement
- P9-P1 - Parking
- LL - Lower Level
- L - Ground Lobby
- M - Mezzanine
- 2-42 - Zone 1 Offices
- 43-44 - Zone 1 Mechanical
Zone 2
- 45 - Zone 2 Office Skylobby
- 46-87 - Zone 2 Offices
- 88-89 - Zone 2 Mecahnical
Zone 3
- 90 - Hotel Skylobby
- 91-125 - Hotel Rooms
- 126 - Hotel Bar Level
- 127-128 - Zone 3 Mechanical
Zone 4
- 129 - Residential Skylobby
- 130-161 - Residences
- 162-163 - Zone 4 Mechanical
Zone 5A
- 164 - Executive Residential Skylobby
- 165 - Executive Restaurant
- 166-189 - Executive Residences
- 190-191 - Zone 5A Mechanical
Zone 5B
- 192-198 - Ballrooms
- 199 - Skydeck Restaurant
- 200 - Grand Sunny Bay Skydeck
- 201-207 - Communications
- 208-209 - Zone 5B Mechanical
- R - Roof