Denver Remston Hospital/San Francisco Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (MelvinMan10 moved page San Francisco Building (Mn10) to Denver Remston Hospital/San Francisco Building) |
MelvinMan10 (talk | contribs) m (→Floor assignments: - This will be reflected in the next release.) |
||
Line 7: | Line 7: | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | *'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | ||
*'''<abbr title="Accessible by escalators from the 1st floor.">2<abbr>''' - <span style="color: | *'''<abbr title="Accessible by escalators from the 1st floor.">2<abbr>''' - <span style="color:purple;">Clinics, relaxation area, bridge to other buildings</span> | ||
*'''<abbr title="Accessible by escalators from the 1st floor.">3<abbr>''' - <span style="color: | *'''<abbr title="Accessible by escalators from the 1st floor.">3<abbr>''' - <span style="color:green;">Clinics</span> | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
*'''5-7''' - Upper hospital departments | *'''5-7''' - Upper hospital departments |
Revision as of 11:10, 27 October 2024
The San Francisco Building is the tallest building in Denver Remston Hospital.
- Building creator: Mn10
- Floors: 29
- Basements: 1
- Elevators: 16
Floor assignments
- B - Lower hospital departments
- 1 - Emergency Room, X-Ray Center
- 2 - Clinics, relaxation area, bridge to other buildings
- 3 - Clinics
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient rooms
- 28 - Storage
- 29 - Mechanical
- R - Roof
External links
- Elevator1512's tour of this building's elevators (17 May 2020)