Denver Remston Hospital/San Francisco Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Floor assignments: - This will be reflected in the next release.) |
MelvinMan10 (talk | contribs) |
||
Line 6: | Line 6: | ||
==Floor assignments== | ==Floor assignments== | ||
*'''B''' - Lower hospital departments | *'''B''' - Lower hospital departments | ||
*'''<abbr title="Street level.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | *'''<abbr title="Street level; double-height.">1<abbr>''' - <span style="color:blue;">Emergency Room, X-Ray Center</span> | ||
*'''<abbr title=" | *'''<abbr title="Has an outdoor relaxation area.">2</abbr>-3''' - <span style="color:green;">Clinics</span> <span style="color:purple;">(Bridge to other buildings on the 2nd floor)</span> | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
*'''5-7''' - Upper hospital departments | *'''5-7''' - Upper hospital departments |
Revision as of 11:33, 27 October 2024
The San Francisco Building is the tallest building in Denver Remston Hospital.
- Building creator: Mn10
- Floors: 29
- Basements: 1
- Elevators: 16
Floor assignments
- B - Lower hospital departments
- 1 - Emergency Room, X-Ray Center
- 2-3 - Clinics (Bridge to other buildings on the 2nd floor)
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-10 - Offices
- 11-27 - Patient rooms
- 28 - Storage
- 29 - Mechanical
- R - Roof
External links
- Elevator1512's tour of this building's elevators (17 May 2020)