Tranquility City: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m →2024 |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Tranquility City''' is a city that use the simulator's "Buildings" mesh to add other buildings' facade, like the ''Daley Center'' in [[Triton Center]] and ''Peerless Building'' in [[Glass Tower]]. This city originated in the simulator sometimes in Q3 2015 with [[Simulation Tower]] and [[Westin Tranquility City]]. | '''Tranquility City''' is a city that use the simulator's "Buildings" mesh to add other buildings' facade, like the ''Daley Center'' in [[Triton Center]] and ''Peerless Building'' in [[Glass Tower]]. This city originated in the simulator sometimes in Q3 2015 with [[Simulation Tower]] and [[Westin Tranquility City]]. | ||
==Buildings== | ==Buildings== | ||
The following | The following tables are sorted by the date when each building was added to the city's map, '''''not''''' the moment when Mn10 started working on that place. This has '''''nothing''''' to do with the age of the elevators installed at each place. | ||
===2015-2018=== | ===2015-2018=== | ||
''No buildings were added to this city in 2017.'' | ''No buildings were added to this city in 2017.'' |
Revision as of 13:18, 2 November 2024
Tranquility City is a city that use the simulator's "Buildings" mesh to add other buildings' facade, like the Daley Center in Triton Center and Peerless Building in Glass Tower. This city originated in the simulator sometimes in Q3 2015 with Simulation Tower and Westin Tranquility City.
Buildings
The following tables are sorted by the date when each building was added to the city's map, not the moment when Mn10 started working on that place. This has nothing to do with the age of the elevators installed at each place.
2015-2018
No buildings were added to this city in 2017.