Tranquility City: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→2023) |
MelvinMan10 (talk | contribs) m (→Buildings) |
||
Line 1: | Line 1: | ||
'''Tranquility City''' is a fictional city created by Mn10. It uses the simulator's "Buildings" mesh to add other buildings' facades, like the ''Daley Center'' in [[Triton Center]] and ''Peerless Building'' in [[Glass Tower]]. This city originated in the simulator world sometimes in Q3 2015, with [[Simulation Tower]] and [[Westin Tranquility City]] being the first two buildings available. | '''Tranquility City''' is a fictional city created by Mn10. It uses the simulator's "Buildings" mesh to add other buildings' facades, like the ''Daley Center'' in [[Triton Center]] and ''Peerless Building'' in [[Glass Tower]]. This city originated in the simulator world sometimes in Q3 2015, with [[Simulation Tower]] and [[Westin Tranquility City]] being the first two buildings available. | ||
==Buildings== | ==Buildings== | ||
The following tables are sorted by the date when each building was added to the city's map, '''''not''''' the moment when Mn10 started working on that place. This has '''''nothing''''' to do with the age of | The following tables are sorted by the date when each building was added to the city's map, '''''not''''' the moment when Mn10 started working on that place. This has '''''nothing''''' to do with the age of each building's elevators. | ||
===2015-2018=== | ===2015-2018=== | ||
''No buildings were added to this city in 2017.'' | ''No buildings were added to this city in 2017.'' |
Revision as of 10:34, 5 November 2024
Tranquility City is a fictional city created by Mn10. It uses the simulator's "Buildings" mesh to add other buildings' facades, like the Daley Center in Triton Center and Peerless Building in Glass Tower. This city originated in the simulator world sometimes in Q3 2015, with Simulation Tower and Westin Tranquility City being the first two buildings available.
Buildings
The following tables are sorted by the date when each building was added to the city's map, not the moment when Mn10 started working on that place. This has nothing to do with the age of each building's elevators.
2015-2018
No buildings were added to this city in 2017.