Line Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
=== Zone 1 === | === Zone 1 === | ||
* '''LL2''' - Motor Lobby | * '''LL2''' - Motor Lobby | ||
* '''LL1''' - Lower Lobby | * '''LL1''' - Lower Lobby (may have mezzanine floor LL1M inside this floor) | ||
* '''L''' - Lobby and Street Level | * '''L''' - Lobby and Street Level (may have mezzanine floors L2 and L3 inside this floor) | ||
* '''M''' - Main Mezzanine | * '''M''' - Main Mezzanine | ||
* '''2-9''' - Meeting Rooms | * '''2-9''' - Meeting Rooms | ||
Line 15: | Line 15: | ||
* '''48-49''' - Zone 1 Mechanical | * '''48-49''' - Zone 1 Mechanical | ||
=== Zone 2 === | === Zone 2 === | ||
* '''50''' - Zone 2 Office Skylobby | * '''50''' - Zone 2 Office Skylobby (may have mezzanine floor 50M inside this floor) | ||
* '''51-97''' - Offices, Zone 2 | * '''51-97''' - Offices, Zone 2 | ||
* '''98-99''' - Zone 2 Mechanical | * '''98-99''' - Zone 2 Mechanical | ||
=== Zone 3 === | === Zone 3 === | ||
* '''100''' - Hotel Skylobby | * '''100''' - Hotel Skylobby (may have mezzanine floor 100M inside this floor) | ||
* '''101''' - Hotel Service Level | * '''101''' - Hotel Service Level | ||
* '''102-132''' - Hotel Rooms | * '''102-132''' - Hotel Rooms | ||
* '''133''' - Residential Skylobby | * '''133''' - Residential Skylobby (may have mezzanine floor 133M inside this floor) | ||
* '''134''' - Residential Service Level | * '''134''' - Residential Service Level | ||
* '''135-147''' - Residences, Zone 1 | * '''135-147''' - Residences, Zone 1 |
Revision as of 15:14, 26 December 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the E1512 Integration Project by elevator1512. It can be found here on the Skyscraper Simulator Forum. |
---|
|
The Line Tower is a 183-floor multi-use tower located in downtown Dellis City and is will be made by Elevator1512. Most of the elevators have been added to the building. There will be observation-decks in floors 175 and 176, and a restaurant also will be built in the 174th floor. There will be a total of 104 elevators in the tower. It is planned to be about 2,530 feet tall, making it the tallest building in Dellis City.
Floors
Zone B
- M2-M1 - Zone B Mechanical
- B3-B1 - Underground Storage
- P9-P1 - Parking
Zone 1
- LL2 - Motor Lobby
- LL1 - Lower Lobby (may have mezzanine floor LL1M inside this floor)
- L - Lobby and Street Level (may have mezzanine floors L2 and L3 inside this floor)
- M - Main Mezzanine
- 2-9 - Meeting Rooms
- 10-47 - Offices, Zone 1
- 48-49 - Zone 1 Mechanical
Zone 2
- 50 - Zone 2 Office Skylobby (may have mezzanine floor 50M inside this floor)
- 51-97 - Offices, Zone 2
- 98-99 - Zone 2 Mechanical
Zone 3
- 100 - Hotel Skylobby (may have mezzanine floor 100M inside this floor)
- 101 - Hotel Service Level
- 102-132 - Hotel Rooms
- 133 - Residential Skylobby (may have mezzanine floor 133M inside this floor)
- 134 - Residential Service Level
- 135-147 - Residences, Zone 1
- 148-149 - Zone 3 Mechanical
Zone 4A
- 150-167 - Residences, Zone 2
- 168-172 - Penthouses
Zone 4B
- 173 - Restaurant Kitchen
- 174 - Line Restaurant
- 175 - Observation Deck
- 176 - Observation Deck Mezzanine
- 177-180 - Communications
- 181-182 - Zone 4 Mechanical
- 183 - Rooftop