Line Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→Floors) |
Elevator1512 (talk | contribs) (→Floors: - updated) |
||
Line 5: | Line 5: | ||
* Floors in '''''Bold italic''''' are not yet finalized. | * Floors in '''''Bold italic''''' are not yet finalized. | ||
=== Zone B === | === Zone B === | ||
* ''' | * '''SB2-SB''' - Zone B Mechanical | ||
* '''B3-B1''' - Underground Storage | * '''B3-B1''' - Underground Storage | ||
* '''P9-P1''' - Parking | * '''P9-P1''' - Parking | ||
=== Zone 1 === | === Zone 1 === | ||
* '''''LL3''''' - Service Level | * '''''LL3''''' - Service Level | ||
Line 16: | Line 17: | ||
* '''''L2-L3''''' - Lobby Mezzanine | * '''''L2-L3''''' - Lobby Mezzanine | ||
* '''M''' - Mezzanine, Meeting Rooms | * '''M''' - Mezzanine, Meeting Rooms | ||
* ''' | * '''''M2-M3''''' - Upper Mezzanine, Meeting Rooms | ||
* '''10- | * '''1-9''' - Meeting Rooms | ||
* ''' | * '''10-48''' - Offices, Zone 1 | ||
* '''49-49M''' - Zone 1 Mechanical | |||
=== Zone 2 === | === Zone 2 === | ||
* '''50''' - Zone 2 Office Skylobby | * '''50''' - Zone 2 Office Skylobby | ||
* '''''50M''''' - Skylobby Mezzanine | * '''''50M''''' - Skylobby Mezzanine | ||
* '''51- | * '''51-98''' - Offices, Zone 2 | ||
* ''' | * '''99-99M''' - Zone 2 Mechanical | ||
=== Zone 3 === | === Zone 3 === | ||
* '''100''' - Hotel Skylobby | * '''100''' - Hotel Skylobby | ||
* '''''100M''''' - Skylobby Mezzanine | * '''''100M''''' - Skylobby Mezzanine | ||
* ''' | * '''''100U''''' - Hotel Service Level | ||
* ''' | * '''101-132''' - Hotel Rooms | ||
* '''''132M''''' - Hotel / Residential Service Level (not yet finalized) | * '''''132M''''' - Hotel / Residential Service Level (not yet finalized) | ||
* '''133''' - Residential Skylobby | * '''133''' - Residential Skylobby | ||
* '''''133M''''' - Skylobby Mezzanine | * '''''133M''''' - Skylobby Mezzanine | ||
* ''' | * '''''133U''''' - Residential Service Level | ||
* ''' | * '''134-148''' - Residences, Zone 1 | ||
* ''' | * '''149-149M''' - Zone 3 Mechanical | ||
=== Zone 4A === | === Zone 4A === | ||
* '''150-167''' - Residences, Zone 2 | * '''150-167''' - Residences, Zone 2 | ||
* '''168-172''' - Penthouses | * '''168-172''' - Penthouses | ||
* '''''172M''''' - Upper Service Level | |||
=== Zone 4B === | === Zone 4B === | ||
* '''173''' - Restaurant Kitchen | * '''173''' - Restaurant Kitchen | ||
* '''174''' - Line Restaurant (considering a floor 174M inside this floor) | * '''174''' - Line Restaurant (considering a floor 174M inside this floor) | ||
* '''''174M''''' - Restaurant Mezzanine (not yet finalized) | * '''''174M''''' - Restaurant Mezzanine (not yet finalized) | ||
* '''175''' - Observation Deck | * '''175''' - Observation Deck Lower Level | ||
* '''176''' - Observation Deck | * '''''175M''''' - Observation Deck Mezzanine | ||
* '''176''' - Observation Deck Upper Level | |||
* '''177-180''' - Communications | * '''177-180''' - Communications | ||
* ''' | * '''LPH-MPH''' - Zone 4 Mechanical | ||
* ''' | * '''UPH''' - Penthouse Roof | ||
* '''RF''' - Rooftop | |||
== See also == | == See also == |
Revision as of 17:43, 28 December 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the E1512 Integration Project by elevator1512. It can be found here on the Skyscraper Simulator Forum. |
---|
|
The Line Tower is a 183-floor multi-use tower located in downtown Dellis City and is will be made by Elevator1512. Most of the elevators have been added to the building. There will be observation-decks in floors 175 and 176, and a restaurant also will be built in the 174th floor. There will be a total of 104 elevators in the tower. It is planned to be about 2,530 feet tall, making it the tallest building in Dellis City.
Floors
This plan is still a work in progress and subject to frequent changes.
- Floors in Bold italic are not yet finalized.
Zone B
- SB2-SB - Zone B Mechanical
- B3-B1 - Underground Storage
- P9-P1 - Parking
Zone 1
- LL3 - Service Level
- LL2 - Motor Lobby
- LL1 - Lower Lobby
- LL1M - Lower Lobby Mezzanine
- L - Lobby and Street Level
- L2-L3 - Lobby Mezzanine
- M - Mezzanine, Meeting Rooms
- M2-M3 - Upper Mezzanine, Meeting Rooms
- 1-9 - Meeting Rooms
- 10-48 - Offices, Zone 1
- 49-49M - Zone 1 Mechanical
Zone 2
- 50 - Zone 2 Office Skylobby
- 50M - Skylobby Mezzanine
- 51-98 - Offices, Zone 2
- 99-99M - Zone 2 Mechanical
Zone 3
- 100 - Hotel Skylobby
- 100M - Skylobby Mezzanine
- 100U - Hotel Service Level
- 101-132 - Hotel Rooms
- 132M - Hotel / Residential Service Level (not yet finalized)
- 133 - Residential Skylobby
- 133M - Skylobby Mezzanine
- 133U - Residential Service Level
- 134-148 - Residences, Zone 1
- 149-149M - Zone 3 Mechanical
Zone 4A
- 150-167 - Residences, Zone 2
- 168-172 - Penthouses
- 172M - Upper Service Level
Zone 4B
- 173 - Restaurant Kitchen
- 174 - Line Restaurant (considering a floor 174M inside this floor)
- 174M - Restaurant Mezzanine (not yet finalized)
- 175 - Observation Deck Lower Level
- 175M - Observation Deck Mezzanine
- 176 - Observation Deck Upper Level
- 177-180 - Communications
- LPH-MPH - Zone 4 Mechanical
- UPH - Penthouse Roof
- RF - Rooftop