User:Elevator1512/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Undid revision 17669 by Elevator1512 (talk)) Tag: Undo |
Elevator1512 (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{UserSandbox|Elevator1512}}{{GoodUser}}{{SandboxPage|[[User:Elevator1512|Elevator1512]]}} | {{UserSandbox|Elevator1512}}{{GoodUser}}{{SandboxPage|[[User:Elevator1512|Elevator1512]]}} | ||
== Test here below == | == Test here below == | ||
This is an alternative floor plan with parking aboveground and underground, no separate parking garage. | |||
__NOTOC__ | |||
== Floors == | |||
=== Zone B === | |||
* '''SB2-SB''' - Zone B Mechanical | |||
* '''ST3-ST1''' - Underground Storage | |||
* '''B9-B1''' - Underground Parking | |||
=== Zone 1 === | |||
* '''''SL''''' - Service Level | |||
* '''LL''' - Lower Lobby | |||
* '''''LLM''''' - Lower Lobby Mezzanine | |||
* '''L''' - Lobby and Street Level | |||
* '''''L2-L3''''' - Lobby Mezzanine | |||
* '''P1-P19 - Aboveground Parking''' | |||
* '''20''' - Intermediate Skylobby | |||
* '''20M''' - Mezzanine | |||
* '''21-29''' - Meeting Rooms | |||
* '''30-58''' - Offices, Zone 1 | |||
* '''59-59M''' - Zone 1 Mechanical | |||
=== Zone 2 === | |||
* '''60''' - Zone 2 Office Skylobby | |||
* '''''60M''''' - Skylobby Mezzanine | |||
* '''61-98''' - Offices, Zone 2 | |||
* '''99-99M''' - Zone 2 Mechanical | |||
Zone 3 upwards would be the same |
Revision as of 17:49, 28 December 2024
They can test every template in the Skyscraper Wiki. |
They have been confirmed as a good user to this Wiki. |
Test here below
This is an alternative floor plan with parking aboveground and underground, no separate parking garage.
Floors
Zone B
- SB2-SB - Zone B Mechanical
- ST3-ST1 - Underground Storage
- B9-B1 - Underground Parking
Zone 1
- SL - Service Level
- LL - Lower Lobby
- LLM - Lower Lobby Mezzanine
- L - Lobby and Street Level
- L2-L3 - Lobby Mezzanine
- P1-P19 - Aboveground Parking
- 20 - Intermediate Skylobby
- 20M - Mezzanine
- 21-29 - Meeting Rooms
- 30-58 - Offices, Zone 1
- 59-59M - Zone 1 Mechanical
Zone 2
- 60 - Zone 2 Office Skylobby
- 60M - Skylobby Mezzanine
- 61-98 - Offices, Zone 2
- 99-99M - Zone 2 Mechanical
Zone 3 upwards would be the same