Line Tower: Difference between revisions
Elevator1512 (talk | contribs) m (→Zone R) |
Elevator1512 (talk | contribs) (→Floors) |
||
Line 10: | Line 10: | ||
=== Zone 1 === | === Zone 1 === | ||
* | * '''LL3''' - Service Level | ||
* '''LL2''' - Motor Lobby | * '''LL2''' - Motor Lobby | ||
* '''LL1''' - Lower Lobby | * '''LL1''' - Lower Lobby | ||
* | * '''LL1M''' - Lower Lobby Mezzanine | ||
* '''L''' - Lobby and Street Level | * '''L''' - Lobby and Street Level | ||
* | * '''L2-L3''' - Lobby Mezzanine | ||
* '''M''' - Mezzanine, Meeting Rooms | * '''M''' - Mezzanine, Meeting Rooms | ||
* '''' | * ''''2-M3''' - Upper Mezzanine, Meeting Rooms | ||
* '''1-9''' - Meeting Rooms | * '''1-9''' - Meeting Rooms | ||
* '''10-48''' - Offices, Zone 1 | * '''10-48''' - Offices, Zone 1 | ||
Line 30: | Line 30: | ||
=== Zone 3 === | === Zone 3 === | ||
* '''100''' - Hotel Skylobby | * '''100''' - Hotel Skylobby | ||
* | * '''100M''' - Skylobby Mezzanine | ||
* | * '''100U''' - Hotel Service Level | ||
* '''101-132''' - Hotel Rooms | * '''101-132''' - Hotel Rooms | ||
* | * '''132M''' - Hotel / Residential Service Level | ||
* '''133''' - Residential Skylobby | * '''133''' - Residential Skylobby | ||
* | * '''133M''' - Skylobby Mezzanine | ||
* | * '''133U''' - Residential Service Level | ||
* '''134-148''' - Residences, Zone 1 | * '''134-148''' - Residences, Zone 1 | ||
* '''149-149M''' - Zone 3 Mechanical | * '''149-149M''' - Zone 3 Mechanical | ||
Line 47: | Line 47: | ||
=== Zone 4B === | === Zone 4B === | ||
* '''173''' - Restaurant Kitchen | * '''173''' - Restaurant Kitchen | ||
* '''174''' - Line Restaurant | * '''174''' - Line Restaurant | ||
* | * '''174M''' - Restaurant Mezzanine | ||
* '''175''' - Observation Deck Lower Level | * '''175''' - Observation Deck Lower Level | ||
* | *''''175M''' - Observation Deck Mezzanine | ||
* '''176''' - Observation Deck Upper Level | * '''176''' - Observation Deck Upper Level | ||
* '''177-180''' - Communications | * '''177-180''' - Communications | ||
Line 56: | Line 56: | ||
* '''LPH-MPH''' - Zone 4 Mechanical | * '''LPH-MPH''' - Zone 4 Mechanical | ||
* '''UPH''' - Main Roof / Mechanical Penthouse | * '''UPH''' - Main Roof / Mechanical Penthouse | ||
* | * '''PR''' - Elevator Machinery (mechanical for service/freight elevators) | ||
* | * '''RF''' - Rooftop | ||
* '''''AT1-AT9''''' - Antenna Floors | * '''''AT1-AT9''''' - Antenna Floors (antenna floors not yet finalized) | ||
* '''''APH''''' - Antenna Penthouse | * '''''APH''''' - Antenna Penthouse | ||
* '''''AR''''' - Antenna Rooftop | * '''''AR''''' - Antenna Rooftop |
Revision as of 22:35, 2 January 2025
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the E1512 Integration Project by elevator1512. It can be found here on the Skyscraper Simulator Forum. |
---|
|
The Line Tower is a 183-floor multi-use tower located in downtown Dellis City and is will be made by Elevator1512. Most of the elevators have been added to the building. There will be observation decks on floors 175 and 176, and a restaurant also will be built on the 174th floor. There will be a total of 104 elevators in the tower. It is planned to be about 2,426.25 feet tall, making it the tallest building in Dellis City. It's also planned to have the fastest freight elevators (1400 fpm), service elevators (2000 fpm) and passenger elevators (2475 fpm).
Floors
This plan is still a work in progress and subject to frequent changes.
- Floors in Bold italic are not yet finalized.
Zone B
- SB2-SB - Zone B Mechanical
- B3-B1 - Underground Storage
- P9-P1 - Parking
Zone 1
- LL3 - Service Level
- LL2 - Motor Lobby
- LL1 - Lower Lobby
- LL1M - Lower Lobby Mezzanine
- L - Lobby and Street Level
- L2-L3 - Lobby Mezzanine
- M - Mezzanine, Meeting Rooms
- '2-M3 - Upper Mezzanine, Meeting Rooms
- 1-9 - Meeting Rooms
- 10-48 - Offices, Zone 1
- 49-49M - Zone 1 Mechanical
Zone 2
- 50 - Zone 2 Office Skylobby
- 50M - Skylobby Mezzanine
- 51-98 - Offices, Zone 2
- 99-99M - Zone 2 Mechanical
Zone 3
- 100 - Hotel Skylobby
- 100M - Skylobby Mezzanine
- 100U - Hotel Service Level
- 101-132 - Hotel Rooms
- 132M - Hotel / Residential Service Level
- 133 - Residential Skylobby
- 133M - Skylobby Mezzanine
- 133U - Residential Service Level
- 134-148 - Residences, Zone 1
- 149-149M - Zone 3 Mechanical
Zone 4A
- 150-167 - Residences, Zone 2
- 168-172 - Penthouses
- 172M - Upper Service Level
Zone 4B
- 173 - Restaurant Kitchen
- 174 - Line Restaurant
- 174M - Restaurant Mezzanine
- 175 - Observation Deck Lower Level
- '175M - Observation Deck Mezzanine
- 176 - Observation Deck Upper Level
- 177-180 - Communications
Zone R
- LPH-MPH - Zone 4 Mechanical
- UPH - Main Roof / Mechanical Penthouse
- PR - Elevator Machinery (mechanical for service/freight elevators)
- RF - Rooftop
- AT1-AT9 - Antenna Floors (antenna floors not yet finalized)
- APH - Antenna Penthouse
- AR - Antenna Rooftop