Skyscraper School (V3): Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m Moving the template to the talk page (selected pages only). |
MelvinMan10 (talk | contribs) mNo edit summary |
||
| Line 82: | Line 82: | ||
{{Mn10-sch}} | {{Mn10-sch}} | ||
[[Category:Mn10's educational buildings]] | [[Category:Mn10's educational buildings]] | ||
[[Category:Mn10's Engine Context complexes]] | [[Category:Mn10's Engine Context complexes]] | ||
Revision as of 21:42, 27 January 2025
Skyscraper School is a school that has three buildings.
Floor list
Skydream Building
| Floors | Allocation |
|---|---|
| 1 | Activity area, music rooms, first aid room |
| 2-5 | Classrooms (Bridge to Matrix Bldg. on the 3rd floor) |
| R | Roof |
Matrix Building
This is the only building that has manual sliding doors.
| Floors | Allocation |
|---|---|
| B | Storage |
| 1 | Lobby, offices |
| M1-M2 | Offices (Bridge to Skydream Bldg. on M2) |
| 2-8 | Classrooms, offices, teachers' rooms, etc. |
| 9-10 | Auditorium, meeting rooms |
| 11 | Exhibition hall, meeting rooms |
| 12-13 | Mechanical |
| R | Roof |
Priscilla Steveson Building
| Floors | Allocation |
|---|---|
| 1 | Activity area, locker room |
| M1 | Sport department, service area |
| M2 | Management offices |
| 2 | Canteen |
| 3-4 | Library |
| 5 | Computer labs |
| 6-7 | Priscilla Steveson Hall |
| R | Roof |