World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Parking garage) |
MelvinMan10 (talk | contribs) |
||
Line 2: | Line 2: | ||
==Floor assignments== | ==Floor assignments== | ||
===Main building=== | ===Main building=== | ||
*'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Lobby</span> | |||
*'''2-38''' - Offices, zone 1 | |||
*'''39-42''' - Zone 1 mechanical | |||
*'''43''' - <span style="color:green;">Zone 2 skylobby</span> | |||
*'''44-81''' - Offices, zone 2 | |||
*'''82-84''' - Zone 2 mechanical | |||
*'''85''' - <span style="color:green;">Zone 3 skylobby</span> | |||
*'''86-107''' - Offices, zone 3 | |||
*'''108-109''' - Service levels | |||
*'''110''' - Observation deck | |||
*'''111-112''' - Communications | |||
*'''113''' - Zone 3 mechanical | |||
*'''R''' - Roof | |||
===Parking garage=== | ===Parking garage=== | ||
*'''1''' - <span style="color:blue;">Street level, parking</span> | |||
*'''2-<abbr title="Roof level.">10</abbr>''' - Parking | |||
==See also== | ==See also== |
Revision as of 10:50, 6 February 2025
World Management Center is a 113-story skyscraper in Tranquility City that has its own parking garage. The main tower is Mn10's second building with destination dispatch control, which is implemented on its 47 office local elevators.
Floor assignments
Main building
- 1 - Lobby
- 2-38 - Offices, zone 1
- 39-42 - Zone 1 mechanical
- 43 - Zone 2 skylobby
- 44-81 - Offices, zone 2
- 82-84 - Zone 2 mechanical
- 85 - Zone 3 skylobby
- 86-107 - Offices, zone 3
- 108-109 - Service levels
- 110 - Observation deck
- 111-112 - Communications
- 113 - Zone 3 mechanical
- R - Roof
Parking garage
- 1 - Street level, parking
- 2-10 - Parking
See also
Mn10's buildings |
---|