Simulation Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m →Plaza |
||
Line 10: | Line 10: | ||
*'''1''' - <span style="color:blue;">Street level, shops</span> | *'''1''' - <span style="color:blue;">Street level, shops</span> | ||
*'''2-3''' - Shops | *'''2-3''' - Shops | ||
*'''<abbr title="Accessible a separate elevator outside the building.">4</abbr>''' - Rooftop Square | *'''<abbr title="Accessible via a separate elevator outside the building.">4</abbr>''' - Rooftop Square | ||
===Parking garage=== | ===Parking garage=== | ||
*'''1''' - <span style="color:blue;">Street level and parking</span> | *'''1''' - <span style="color:blue;">Street level and parking</span> |
Revision as of 07:47, 18 May 2025
Simulation Tower is an office building in Tranquility City that has its own parking garage and a 3-story plaza annex.
Current floor assignments
Office tower
- 1 - Lobby
- 2-12 - Meeting rooms (Bridge to parking garage on the 5th floor)
- 13-41 - Offices
- 42 - Tranquility Restaurant
- R - Roof garden
Plaza
- 1 - Street level, shops
- 2-3 - Shops
- 4 - Rooftop Square
Parking garage
- 1 - Street level and parking
- 2-10 - Parking (Bridge to main building on the 7th floor)
See also
Mn10's other buildings |
---|