The Osterman World Trade Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. == See also == * Elevatorguyrocks1312's Buildings O") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. | '''The Osterman World Trade Center''' is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators. | ||
== Floors == | |||
* '''B5-B1''' - Basements | |||
* '''C''' - Concourse | |||
* '''G''' - Ground Lobby | |||
* '''M''' - Mezzanine | |||
* '''2-6''' - Base | |||
* '''7-8''' - Lobby Mechanical | |||
* '''9-40''' - Zone 1 Offices | |||
* '''41-42''' - Zone 1 Mechanical | |||
* '''43''' - Zone 2 Offices | |||
* '''44''' - Zone 2 Skylobby | |||
* '''45-74''' - Zone 2 Offices | |||
* '''75-76''' - Zone 2 Mechanical | |||
* '''77''' - Zone 3 Offices | |||
* '''78''' - Zone 3 Skylobby | |||
* '''79-105''' - Zone 3 Offices | |||
* '''106-107''' - Restaurant | |||
* '''108-109''' - Zone 3 Mechanical | |||
* '''110''' - Skydeck | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings/Creators_E-G#elevatorguyrocks1312's_Buildings|Elevatorguyrocks1312's Buildings]] | * [[Buildings/Creators_E-G#elevatorguyrocks1312's_Buildings|Elevatorguyrocks1312's Buildings]] | ||
[[Category:Elevatorguyrocks1312's buildings|O]] | [[Category:Elevatorguyrocks1312's buildings|O]] |
Revision as of 17:46, 1 September 2023
The Osterman World Trade Center is a 110-floor office building made by elevatorguyrocks1312. It has a total of 99 elevators.
Floors
- B5-B1 - Basements
- C - Concourse
- G - Ground Lobby
- M - Mezzanine
- 2-6 - Base
- 7-8 - Lobby Mechanical
- 9-40 - Zone 1 Offices
- 41-42 - Zone 1 Mechanical
- 43 - Zone 2 Offices
- 44 - Zone 2 Skylobby
- 45-74 - Zone 2 Offices
- 75-76 - Zone 2 Mechanical
- 77 - Zone 3 Offices
- 78 - Zone 3 Skylobby
- 79-105 - Zone 3 Offices
- 106-107 - Restaurant
- 108-109 - Zone 3 Mechanical
- 110 - Skydeck
- R - Roof