Line Hospital File 2: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Tags: Reverted Visual edit |
||
| Line 1: | Line 1: | ||
'''Line Hospital File 2''' is the second of | '''Line Hospital File 2''' is the second of 8 files in the [[Line Hospital (V1)|LINE HOSPITAL]] complex. There are a total of 6 buildings in this file. | ||
== Floors == | == Floors == | ||
=== Building 6 === | === Building 6 === | ||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''B3''' | |'''B3''' | ||
|Lower Basement | |Lower Basement? | ||
|- | |- | ||
|'''M''' | |'''M''' | ||
| Line 251: | Line 251: | ||
|} | |} | ||
{{Line Hospital (V1)}} | {{Line Hospital (V1)}} | ||
[[Category:Elevator1512's buildings]] | [[index.php?title=Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[index.php?title=Category:Beno Building Creator buildings]] | ||
Revision as of 23:19, 24 April 2026
Line Hospital File 2 is the second of 8 files in the LINE HOSPITAL complex. There are a total of 6 buildings in this file.
Floors
Building 6
| Floors | Usage |
|---|---|
| B3 | Lower Basement? |
| M | Basement Mezzanine |
| B2 | Middle Basement |
| B1 | Upper Basement |
| 1 | Lobby |
| 1A | Atrium |
| 2-8 | Patient Rooms |
| 9 | Mechanical |
| 10 | Rooftop |
Building 7
| Floors | Usage |
|---|---|
| B5 | Generator Room |
| B4 | Lower Basement |
| B3 | Mezzanine |
| M | Basement Mezzanine |
| B2 | Middle Basement |
| B1 | Upper Basement |
| 1 | Lobby |
| 1A | Atrium |
| 2-9 | Offices |
| 10 | Footbridge |
| 11-12 | Upper Offices |
| 13 | Mechanical |
| 14 | Rooftop |
Building 8
| Floors | Usage |
|---|---|
| B3-B1 | Underground Crosswalk |
| 1 | Lobby |
| 1A | Atrium |
| 2-9 | Lower Patient Rooms |
| 10 | Lower Footbridge |
| 11 | Lower Mechanical |
| 12-19 | Middle Patient Rooms |
| 20 | Upper Footbridge |
| 21-31 | Upper Patient Rooms |
| 32-33 | Mechanical |
| H | Heliport Level |
Building 9
| Floors | Usage |
|---|---|
| SB | Sub-Basement |
| SM | Sub-Basement Mezzanine |
| B4 | Storage Area |
| B3 | Lower Basement |
| M | Basement Mezzanine |
| B2 | Middle Basement |
| B1 | Upper Basement |
| 1 | Lobby |
| 1A | Atrium |
| 2 | Emergency Room |
| 3-5 | Extended Stay Patient Rooms |
| 6-9 | Lower Patient Rooms |
| 10 | Lower Footbridge |
| 11-19 | Upper Patient Rooms |
| 20 | Upper Footbridge |
| 21-24 | Offices |
| 25-26 | Mechanical |
| 27 | Roof |
Building 10
| Floors | Usage |
|---|---|
| B3 | Lower Basement |
| M | Basement Mezzanine |
| B2 | Middle Basement |
| B1 | Upper Basement |
| 1 | Lobby |
| 1A | Atrium |
| 2-9 | Lower Patient Rooms |
| 10 | Lower Footbridge |
| 11-18 | Upper Patient Rooms |
| 19 | Mechanical |
| 20 | Upper Footbridge |
| 21 | Roof |
Communications Building (Building 11)
| Floors | Usage |
|---|---|
| B3 | Lower Basement |
| M | Basement Mezzanine |
| B2 | Middle Basement |
| B1 | Upper Basement |
| 1 | Exit and Storage |
| 1A | Storage |
| 2-3 | Storage |
| 4 | Rooftop |
| File 1 | File 2 | File 3 | File 4 | File 5 | File 6 | File 7 | File 8 |
index.php?title=Category:Elevator1512's buildings
index.php?title=Category:Beno Building Creator buildings