Spacetime Plaza: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m →Trivia |
MelvinMan10 (talk | contribs) |
||
| Line 2: | Line 2: | ||
==Current floor assignments== | ==Current floor assignments== | ||
===Main mall | ===Main mall=== | ||
*'''B2-B1''' - <span style="color:green;">Parking</span> | *'''B2-B1''' - <span style="color:green;">Parking</span> | ||
*'''1-7''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-7''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
| Line 8: | Line 8: | ||
*'''<abbr title="Roof level.>9</abbr>-10''' - Parking garage access | *'''<abbr title="Roof level.>9</abbr>-10''' - Parking garage access | ||
===Monica Dept. Store | ===Monica Dept. Store=== | ||
*'''B2-B1''' - <span style="color:green;">Parking</span> | *'''B2-B1''' - <span style="color:green;">Parking</span> | ||
*'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
| Line 14: | Line 14: | ||
*'''9''' - Roof | *'''9''' - Roof | ||
===April Dept. Store and Tower | ===April Dept. Store and Tower=== | ||
*'''B2-B1''' - <span style="color:green;">Parking</span> | *'''B2-B1''' - <span style="color:green;">Parking</span> | ||
*'''1-7''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-7''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
| Line 23: | Line 23: | ||
*'''20''' - Roof | *'''20''' - Roof | ||
===Parking garage and Lavender Moon Hotel | ===Parking garage and Lavender Moon Hotel=== | ||
''The parking levels are currently a WIP, but the hotel levels have not been started yet.'' | ''The parking levels are currently a WIP, but the hotel levels have not been started yet.'' | ||
*'''B2-B1''' - Underground parking | *'''B2-B1''' - Underground parking | ||
| Line 36: | Line 36: | ||
*'''32''' - Roof | *'''32''' - Roof | ||
===Accounting Tower | ===Accounting Tower=== | ||
''This will be the only building in this complex with '''three''' basements.'' | ''This will be the only building in this complex with '''three''' basements.'' | ||
*'''B3-B1''' - <span style="color:green;">Parking</span> | *'''B3-B1''' - <span style="color:green;">Parking</span> | ||
Revision as of 05:47, 6 May 2026
Spacetime Plaza is a mixed-use complex in Tranquility City.
Current floor assignments
Main mall
- B2-B1 - Parking
- 1-7 - Shops (Exit to street on the 1st floor)
- 8 - Upper shops (Spanning only some zones)
- 9-10 - Parking garage access
Monica Dept. Store
- B2-B1 - Parking
- 1-6 - Sales area (Exit to street on the 1st floor)
- 7-8 - Shops (Part of the main mall area)
- 9 - Roof
April Dept. Store and Tower
- B2-B1 - Parking
- 1-7 - Sales area (Exit to street on the 1st floor)
- 8 - Event area
- 9-16 - Additional shops, offices, etc.
- 17-18 - Pamela Space Bar
- 19 - Mechanical
- 20 - Roof
Parking garage and Lavender Moon Hotel
The parking levels are currently a WIP, but the hotel levels have not been started yet.
- B2-B1 - Underground parking
- 1 - Hotel entrance
- 2-10* - Parking
- 11-12 - Mechanical
- 13 - Hotel lobby
- 14 - Miriam Restaurant
- 15-29 - Hotel rooms
- 30 - Good Friday Restaurant
- 31 - Mechanical
- 32 - Roof
Accounting Tower
This will be the only building in this complex with three basements.
- B3-B1 - Parking
- 1-2 - Shops (Office lobby on the 1st floor)
- 3-?? - Offices
- ?? - Mechanical
- ?? - Roof
Gallery
-
A recent photo of this complex (3 May 2026)
-
A glass elevator in the center of the main mall (6 May 2026)
-
Parking elevator lobby (6 May 2026)
-
Inside one of the parking elevators (6 May 2026)
-
April Tower elevators on the 3rd floor (6 May 2026)
-
Inside one of April Tower's elevators. (6 May 2026)
Trivia
- This complex was one of Mn10's ideas around April-May 2017, but it was delayed for nine years due to a lot of details needed, such as:
- The connected underground parking areas on levels B2 (some zones) and B1 (nearly entire complex).
- The transition area between the mall and the parking garage on the 4th and 6th floors.
- This is the only place in Tranquility City to use the following fixtures:
- Kone KDS 290/300 (15 of the planned 27 elevators in the main mall)
- Otis ZEN (All 11 elevators in April Department Store and Tower)
| Tranquility City | |
|---|---|
| Modern buildings (2023-2026) | |
| 2026 | Spacetime Plaza |
| 2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • Clarity Building |
| 2023 | GHH • Rabbit Tower • BCH • NMH • BLT • Aceheart • Amanda |
| Historic buildings (2015-2021) | |
| 2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
| 2018 | Marketing Square • World Management Center • SDU |
| 2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |