Denver Remston Hospital/1985 buildings: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m Undid the test revisions from IE by me. Tag: Manual revert |
|||
| Line 2: | Line 2: | ||
:<small>< [[Denver Remston Hospital]]</small><br> | :<small>< [[Denver Remston Hospital]]</small><br> | ||
==Current floor assignments== | ==Current floor assignments== | ||
===Golden Gate | ===Golden Gate Parking Garage=== | ||
*'''1''' - <span style="color:blue;">Street level and parking</span> | *'''1''' - <span style="color:blue;">Street level and parking</span> | ||
*'''2-<abbr title="Roof level.">8</abbr>''' - Parking <span style="color:purple;">(Bridge to SF and SR Bldgs. on the 3<sup>rd</sup> floor)</span> | *'''2-<abbr title="Roof level.">8</abbr>''' - Parking <span style="color:purple;">(Bridge to SF and SR Bldgs. on the 3<sup>rd</sup> floor)</span> | ||
| Line 8: | Line 8: | ||
=== San Rafael Building === | === San Rafael Building === | ||
*'''1-2''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-2''' - <span style="color:green;">Shops</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
*'''3-8''' - Hospital departments <span style="color:purple;">(Bridge to Golden Gate and SF Bldg. on the 3<sup>rd</sup> floor)</span> | *'''3-8''' - Hospital departments <span style="color:purple;">(Bridge to Golden Gate PG and SF Bldg. on the 3<sup>rd</sup> floor)</span> | ||
*'''R''' - Roof | *'''R''' - Roof | ||
Latest revision as of 02:29, 13 August 2026

Current floor assignments[edit | edit source]
Golden Gate Parking Garage[edit | edit source]
- 1 - Street level and parking
- 2-8 - Parking (Bridge to SF and SR Bldgs. on the 3rd floor)
San Rafael Building[edit | edit source]
- 1-2 - Shops (Exit to street on the 1st floor)
- 3-8 - Hospital departments (Bridge to Golden Gate PG and SF Bldg. on the 3rd floor)
- R - Roof
San Francisco Building[edit | edit source]
- B - Additional hospital departments
- 1 - Emergency Room, X-Ray Center
- 2-3 - Lower hospital departments (Bridge to Golden Gate PG and SR Bldg. on the 2nd floor)
- 4 - Operating room
- 5-7 - Upper hospital departments
- 8-9 - Offices
- 10-27 - Patient rooms
- 28 - Mechanical
- R - Roof