Sumo Tower V: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Sumo Tower V''' (or Tower of Fabiola) is a 514-floor tower that has a total of 56 elevators. == See also == * Sumo Tower * Sumo Tower II * Sumo Tower III * Sumo Tower IV Category:Sumosoftinc's buildings") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Sumo Tower V''' (or Tower of Fabiola) is a 514-floor tower that has a total of 56 elevators. | The '''Sumo Tower V''' (or Tower of Fabiola) is a 514-floor tower that has a total of 56 elevators. | ||
== Floors == | |||
* '''-20 to -1''' - Underground Parking | |||
* '''G''' - Ground Floor | |||
* '''1-69''' - Offices | |||
* '''70''' - Mechanical | |||
* '''71-00''' - Offices | |||
* '''100''' - Mechanical | |||
* '''101-129''' - Offices | |||
* '''130''' - Mechanical | |||
* '''131-159''' - Offices | |||
* '''160''' - Mechanical | |||
* '''161-189''' - Offices | |||
* '''190''' - Mechanical | |||
* '''191-219''' - Offices | |||
* '''220''' - Mechanical | |||
* '''221-249''' - Offices | |||
* '''250''' - Mechanical | |||
* '''251-279''' - Offices | |||
* '''280''' - Mechanical | |||
* '''281-309''' - Offices | |||
* '''310''' - Mechanical | |||
* '''311-371''' - Offices | |||
* '''372-380''' - Mechanical | |||
* '''381-439''' - Offices | |||
* '''440-476''' - Mechanical | |||
* '''477-485''' - Offices | |||
* '''486-509''' - Mechanical | |||
* '''510-511''' - Commons | |||
* '''512''' - Rooftop | |||
== See also == | == See also == | ||
* [[Sumo Tower]] | * [[Sumo Tower]] |
Revision as of 08:16, 19 September 2023
The Sumo Tower V (or Tower of Fabiola) is a 514-floor tower that has a total of 56 elevators.
Floors
- -20 to -1 - Underground Parking
- G - Ground Floor
- 1-69 - Offices
- 70 - Mechanical
- 71-00 - Offices
- 100 - Mechanical
- 101-129 - Offices
- 130 - Mechanical
- 131-159 - Offices
- 160 - Mechanical
- 161-189 - Offices
- 190 - Mechanical
- 191-219 - Offices
- 220 - Mechanical
- 221-249 - Offices
- 250 - Mechanical
- 251-279 - Offices
- 280 - Mechanical
- 281-309 - Offices
- 310 - Mechanical
- 311-371 - Offices
- 372-380 - Mechanical
- 381-439 - Offices
- 440-476 - Mechanical
- 477-485 - Offices
- 486-509 - Mechanical
- 510-511 - Commons
- 512 - Rooftop