Redling Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Floors) |
||
Line 4: | Line 4: | ||
* '''M''' - Maintenance | * '''M''' - Maintenance | ||
* '''P2''' - Upper Platform | * '''P2''' - Upper Platform | ||
* '''1''' - Storage | * '''1''' - Storage Level 1 | ||
* '''T''' - Ticketing Level | * '''T''' - Ticketing Level | ||
* '''2''' - Storage | * '''2''' - Storage Level 2 | ||
* '''S''' - Street | * '''S''' - Street | ||
* '''3''' - Storage | * '''3''' - Storage Level 3 | ||
* '''R''' - Roof | * '''R''' - Roof | ||
== See also == | == See also == | ||
* [[Tidley Station]] | * [[Tidley Station]] | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Revision as of 10:18, 19 September 2023
Redling Station is an underground station that is part of the E1512 Metro Line. There are a total of 4 elevators in the station.
Floors
- P1 - Lower Platform
- M - Maintenance
- P2 - Upper Platform
- 1 - Storage Level 1
- T - Ticketing Level
- 2 - Storage Level 2
- S - Street
- 3 - Storage Level 3
- R - Roof