Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
==Floors== | ==Floors== | ||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - | *'''1''' - Lobby, emergency room | ||
*'''2-3''' - Lower clinics/departments | *'''2-3''' - Lower clinics/departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
Line 8: | Line 8: | ||
*'''10-24''' - Patient rooms | *'''10-24''' - Patient rooms | ||
*'''25-26''' - Jack Morris Hall | *'''25-26''' - Jack Morris Hall | ||
*'''27''' - Main roof | *'''27''' - Main roof and mechanical | ||
*'''28''' - Mechanical | *'''28''' - Mechanical | ||
*'''R''' - Rooftop | *'''R''' - Rooftop |
Revision as of 07:39, 6 October 2023
Eastcity Medical Center is a 26-story hospital in Tranquility City created by Mn10.
Floors
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Lower clinics/departments
- 4 - Operating room
- 5-9 - Upper clinics/departments
- 10-24 - Patient rooms
- 25-26 - Jack Morris Hall
- 27 - Main roof and mechanical
- 28 - Mechanical
- R - Rooftop
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |