The Osterman Harbour Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''The Osterman Harbour Center''' is a 33-floor office building made by elevatorguyrocks1312. It has a total of 8 elevators. == Floors == * '''P2-P1''' - Parking * '''LM''' - Lower Mall * '''UM''' - Upper Mall * '''L''' - Lobby * '''2-6''' - Atrium (no elevators serve these floors) * '''M1''' - Lower Mechanical * '''7-29''' - Offices * '''M2''' - Upper Mechanical * '''OD''' - Observation Deck * '''R''' - Restaurant * '''Roof''' - Roof == See also == * Buildings/Creator...") |
|||
Line 13: | Line 13: | ||
* '''Roof''' - Roof | * '''Roof''' - Roof | ||
== See also == | == See also == | ||
* [[ | * [[The Osterman Tower]] | ||
* [[The Sky 200 Tower]] | |||
[[Category:Elevatorguyrocks1312's buildings|O]] | [[Category:Elevatorguyrocks1312's buildings|O]] |
Latest revision as of 21:05, 8 October 2023
The Osterman Harbour Center is a 33-floor office building made by elevatorguyrocks1312. It has a total of 8 elevators.
Floors[edit | edit source]
- P2-P1 - Parking
- LM - Lower Mall
- UM - Upper Mall
- L - Lobby
- 2-6 - Atrium (no elevators serve these floors)
- M1 - Lower Mechanical
- 7-29 - Offices
- M2 - Upper Mechanical
- OD - Observation Deck
- R - Restaurant
- Roof - Roof