Elevation City Museum: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→Aboveground =) |
Elevator1512 (talk | contribs) (→Museum) |
||
Line 2: | Line 2: | ||
== Floors == | == Floors == | ||
=== Museum === | === Museum === | ||
* '''-2''' - Access to Parking | * '''-2''' - Access to Parking, Management Offices | ||
* '''-1''' - | * '''-1''' - Memorial Exhibit | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1-3''' - | * '''1''' - Architecture Exhibit | ||
* '''2''' - Elevator, Photography, and Bible Exhibits | |||
* '''3''' - Main Exhibit Room, Human and Animal Exhibits | |||
* '''4''' - Service Area | * '''4''' - Service Area | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Parking === | === Parking === | ||
==== Underground ==== | ==== Underground ==== |
Revision as of 08:07, 9 October 2023
The Elevation City Museum is a 5-floor museum located in Elevation City and was created by M72. There are a total of 15 elevators in the museum.
Floors
Museum
- -2 - Access to Parking, Management Offices
- -1 - Memorial Exhibit
- 0 - Ground Floor
- 1 - Architecture Exhibit
- 2 - Elevator, Photography, and Bible Exhibits
- 3 - Main Exhibit Room, Human and Animal Exhibits
- 4 - Service Area
- 5 - Roof
Parking
Underground
- -3 - Lower Parking
- -2 - Parking, Tunnel to Museum
- -1 - Parking
- E - Ground Floor, Exit
Aboveground
- 1 - Ground Floor, Parking
- 2-5 - Aboveground Parking
- 6 - Rooftop Parking