World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Floors) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''World Management Center''' is a 113-story skyscraper created by Mn10. | '''World Management Center''' is a 113-story skyscraper which was created by Mn10. | ||
==Floors== | ==Floors== | ||
===Zone 1=== | ===Zone 1=== | ||
*'''1''' - Lobby | *'''1''' - Lobby | ||
*'''2-38''' - Offices | *'''2-38''' - Zone 1 Offices | ||
*'''39-42''' - Zone 1 Mechanical | *'''39-42''' - Zone 1 Mechanical | ||
===Zone 2=== | ===Zone 2=== | ||
*'''43''' - Zone 2 Skylobby | *'''43''' - Zone 2 Skylobby | ||
*'''44-81''' - Offices | *'''44-81''' - Zone 2 Offices | ||
*'''82-84''' - Zone 2 Mechanical | *'''82-84''' - Zone 2 Mechanical | ||
===Zone 3=== | ===Zone 3=== | ||
*'''85''' - Zone 2 Skylobby | *'''85''' - Zone 2 Skylobby | ||
*'''86-107''' - Offices | *'''86-107''' - Zone 3 Offices | ||
*'''108-109''' - Service levels | *'''108-109''' - Service levels | ||
*'''110''' - Observation deck | *'''110''' - Observation deck | ||
Line 17: | Line 17: | ||
*'''113''' - Zone 3 Mechanical | *'''113''' - Zone 3 Mechanical | ||
*'''R''' - Roof | *'''R''' - Roof | ||
==See also== | ==See also== | ||
*[[Skydream Tower]] | *[[Skydream Tower]] | ||
[[Category:Mn10's buildings]] | [[Category:Mn10's buildings]] |
Revision as of 06:39, 18 July 2023
World Management Center is a 113-story skyscraper which was created by Mn10.
Floors
Zone 1
- 1 - Lobby
- 2-38 - Zone 1 Offices
- 39-42 - Zone 1 Mechanical
Zone 2
- 43 - Zone 2 Skylobby
- 44-81 - Zone 2 Offices
- 82-84 - Zone 2 Mechanical
Zone 3
- 85 - Zone 2 Skylobby
- 86-107 - Zone 3 Offices
- 108-109 - Service levels
- 110 - Observation deck
- 111-112 - Communications
- 113 - Zone 3 Mechanical
- R - Roof